APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G1 1/2" | ||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | ||||
4SPM2-6 | 4SP2-6 | 0.37 | 0.5 | H(m) | 36 | 33 | 30 | 27 | 23 | 16 | 8 |
4SPM2-9 | 4SP2-9 | 0.37 | 0.5 | 54 | 50 | 46 | 40 | 34 | 24 | 13 | |
4SPM2-13 | 4SP2-13 | 0.55 | 0.75 | 79 | 72 | 66 | 58 | 49 | 35 | 18 | |
4SPM2-18 | 4SP2-18 | 0.75 | 1 | 109 | 100 | 91 | 81 | 68 | 49 | 25 | |
4SPM2-23 | 4SP2-23 | 1.1 | 1.5 | 139 | 128 | 116 | 103 | 87 | 62 | 33 | |
4SPM2-28 | 4SP2-28 | 1.3 | 1.75 | 169 | 156 | 142 | 126 | 106 | 76 | 40 | |
4SPM2-33 | 4SP2-33 | 1.5 | 2 | 200 | 184 | 167 | 148 | 125 | 89 | 47 | |
4SPM2-40 | 4SP2-40 | 1.8 | 2.5 | 242 | 223 | 202 | 180 | 152 | 108 | 57 | |
4SPM2-48 | 4SP2-48 | 2.2 | 3 | 290 | 267 | 243 | 216 | 182 | 130 | 68 | |
4SPM2-55 | 4SP2-55 | 2.6 | 3.5 | 333 | 306 | 278 | 247 | 209 | 149 | 78 | |
-- | 4SP2-65 | 3 | 4 | 393 | 362 | 329 | 292 | 247 | 176 | 92 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved