APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G5" | |||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||
3~380V-415V | KW | HP | Q m3/h | 0 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
Q l/min | 0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | |||
8SP77/2 | 7.5 | 10 | H(m) | 40 | 40 | 39 | 36 | 33 | 30 | 26 | 22 | 17 |
8SP77/3 | 11 | 12.5 | 60 | 60 | 58 | 54 | 49 | 44 | 40 | 33 | 25 | |
8SP77/4 | 15 | 20 | 80 | 80 | 77 | 72 | 65 | 59 | 53 | 44 | 34 | |
8SP77/5 | 18.5 | 25 | 101 | 100 | 97 | 90 | 81 | 74 | 66 | 55 | 42 | |
8SP77/6 | 22 | 30 | 121 | 120 | 116 | 108 | 98 | 89 | 79 | 67 | 50 | |
8SP77/7 | 26 | 35 | 141 | 140 | 135 | 126 | 114 | 104 | 93 | 78 | 59 | |
8SP77/8 | 30 | 40 | 161 | 160 | 155 | 144 | 130 | 118 | 106 | 89 | 67 | |
8SP77/9 | 30 | 40 | 181 | 180 | 174 | 162 | 147 | 133 | 119 | 100 | 76 | |
8SP77/10 | 37 | 50 | 201 | 199 | 193 | 180 | 163 | 148 | 132 | 111 | 84 | |
8SP77/11 | 37 | 50 | 221 | 219 | 213 | 198 | 179 | 163 | 146 | 122 | 92 | |
8SP77/12 | 45 | 60 | 241 | 239 | 232 | 216 | 196 | 178 | 159 | 133 | 101 | |
8SP77/13 | 55 | 75 | 261 | 259 | 252 | 234 | 212 | 192 | 172 | 144 | 109 | |
8SP77/14 | 55 | 75 | 281 | 279 | 271 | 252 | 228 | 207 | 185 | 155 | 118 | |
8SP77/15 | 55 | 75 | 302 | 299 | 290 | 270 | 244 | 222 | 199 | 166 | 126 | |
8SP77/16 | 63 | 85 | 322 | 319 | 310 | 288 | 261 | 237 | 212 | 178 | 134 | |
8SP77/17 | 63 | 85 | 342 | 339 | 329 | 306 | 277 | 252 | 225 | 189 | 143 | |
8SP77/18 | 63 | 85 | 362 | 359 | 348 | 324 | 293 | 266 | 239 | 200 | 151 | |
8SP77/19 | 75 | 100 | 382 | 379 | 368 | 342 | 310 | 281 | 252 | 211 | 160 | |
8SP77/20 | 75 | 100 | 402 | 399 | 387 | 360 | 326 | 296 | 265 | 222 | 168 | |
220-240V/50HZ,110V/60HZ, models are available on request |
·Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ8"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved