APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G5" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
3~380V-415V | KW | HP | Q m3/h | 0 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
Q l/min | 0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |||
8SP95-2A | 7.5 | 10 | H(m) | 32 | 32 | 30 | 28 | 26 | 24 | 23 | 21 | 18 | 15 | 10 |
8SP95-2 | 9.2 | 10.5 | 43 | 42 | 40 | 38 | 35 | 32 | 30 | 28 | 25 | 20 | 14 | |
8SP95-3A | 11 | 12.5 | 53 | 53 | 50 | 47 | 44 | 40 | 38 | 35 | 31 | 25 | 17 | |
8SP95-3 | 13 | 17.5 | 64 | 63 | 60 | 57 | 53 | 49 | 45 | 41 | 37 | 30 | 21 | |
8SP95-4A | 15 | 20 | 74 | 74 | 70 | 66 | 61 | 57 | 53 | 48 | 43 | 35 | 24 | |
8SP95-4 | 18.5 | 25 | 85 | 84 | 81 | 76 | 70 | 65 | 60 | 55 | 49 | 40 | 28 | |
8SP95-5 | 22 | 30 | 106 | 105 | 101 | 94 | 88 | 81 | 75 | 69 | 61 | 49 | 35 | |
8SP95-6 | 26 | 35 | 128 | 126 | 121 | 113 | 105 | 97 | 90 | 83 | 74 | 59 | 42 | |
8SP95-7 | 30 | 40 | 149 | 147 | 141 | 132 | 123 | 113 | 105 | 97 | 86 | 69 | 49 | |
8SP95-8 | 37 | 50 | 170 | 168 | 161 | 151 | 140 | 130 | 120 | 111 | 98 | 79 | 56 | |
8SP95-9 | 37 | 50 | 191 | 189 | 181 | 170 | 158 | 146 | 135 | 124 | 110 | 89 | 62 | |
8SP95-10 | 45 | 60 | 213 | 210 | 201 | 189 | 175 | 162 | 150 | 138 | 123 | 99 | 69 | |
8SP95-11 | 55 | 75 | 234 | 231 | 221 | 208 | 193 | 178 | 165 | 152 | 135 | 109 | 76 | |
8SP95-12 | 55 | 75 | 255 | 252 | 242 | 227 | 210 | 194 | 180 | 166 | 147 | 119 | 83 | |
8SP95-13 | 63 | 85 | 276 | 273 | 262 | 245 | 228 | 210 | 195 | 180 | 159 | 128 | 90 | |
8SP95-14 | 63 | 85 | 298 | 294 | 282 | 264 | 245 | 227 | 210 | 193 | 172 | 138 | 97 | |
8SP95-15 | 75 | 100 | 319 | 315 | 302 | 283 | 263 | 243 | 225 | 207 | 184 | 148 | 104 | |
8SP95-16 | 75 | 100 | 340 | 336 | 322 | 302 | 280 | 259 | 240 | 221 | 196 | 158 | 111 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ8"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved