APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2 1/2"~G3" | ||||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
Q l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||||
6SRM60/1 | 6SR60/1 | 2.2 | 3 | H(m) | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 5 | 4 | 3 | |
6SRM60/2 | 6SR60/2 | 4 | 5.5 | 24 | 24 | 23 | 23 | 22 | 21 | 19 | 18 | 15 | 13 | 10 | 7 | 4 | |
6SRM60/3 | 6SR60/3 | 5.5 | 7.5 | 37 | 36 | 35 | 34 | 33 | 31 | 29 | 26 | 23 | 19 | 15 | 11 | 6 | |
-- | 6SR60/4 | 7.5 | 10 | 49 | 48 | 47 | 45 | 44 | 41 | 39 | 35 | 31 | 26 | 20 | 14 | 8 | |
-- | 6SR60/5 | 11 | 12.5 | 61 | 60 | 58 | 57 | 54 | 52 | 48 | 44 | 38 | 32 | 25 | 18 | 10 | |
-- | 6SR60/6 | 13 | 17.5 | 73 | 72 | 70 | 68 | 65 | 62 | 58 | 53 | 46 | 38 | 30 | 21 | 12 | |
-- | 6SR60/7 | 15 | 20 | 85 | 84 | 81 | 79 | 76 | 72 | 67 | 61 | 54 | 45 | 35 | 25 | 14 | |
-- | 6SR60/8 | 18.5 | 25 | 98 | 96 | 93 | 91 | 87 | 83 | 77 | 70 | 62 | 51 | 40 | 28 | 16 | |
-- | 6SR60/9 | 18.5 | 25 | 110 | 107 | 105 | 102 | 98 | 93 | 87 | 79 | 69 | 57 | 45 | 32 | 18 | |
-- | 6SR60/10 | 22 | 30 | 122 | 119 | 116 | 113 | 109 | 103 | 96 | 88 | 77 | 64 | 50 | 35 | 20 | |
-- | 6SR60/11 | 26 | 35 | 134 | 131 | 128 | 124 | 120 | 113 | 106 | 96 | 85 | 70 | 55 | 38 | 22 | |
-- | 6SR60/12 | 26 | 35 | 146 | 143 | 140 | 136 | 131 | 124 | 116 | 105 | 92 | 76 | 60 | 42 | 24 | |
-- | 6SR60/13 | 30 | 40 | 158 | 155 | 151 | 147 | 141 | 134 | 125 | 114 | 100 | 83 | 65 | 46 | 26 | |
-- | 6SR60/14 | 30 | 40 | 171 | 167 | 163 | 158 | 152 | 144 | 135 | 123 | 108 | 89 | 70 | 49 | 28 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved