APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2 1/2"~G4" | ||||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
Q l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||||
6SPM60-1 | 6SP60-1 | 2.2 | 3 | H(m) | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 |
6SPM60-2 | 6SP60-2 | 4 | 5.5 | 28 | 28 | 27 | 27 | 26 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | |
6SPM60-3 | 6SP60-3 | 5.5 | 7.5 | 42 | 42 | 41 | 40 | 39 | 37 | 34 | 32 | 29 | 26 | 23 | 20 | 17 | |
-- | 6SP60-4 | 7.5 | 10 | 56 | 56 | 55 | 54 | 52 | 49 | 46 | 42 | 39 | 35 | 31 | 27 | 22 | |
-- | 6SP60-5 | 9.2 | 12.5 | 70 | 69 | 68 | 67 | 65 | 61 | 57 | 53 | 48 | 43 | 38 | 33 | 28 | |
-- | 6SP60-6 | 11 | 15 | 84 | 83 | 82 | 80 | 78 | 74 | 68 | 63 | 58 | 52 | 46 | 40 | 33 | |
-- | 6SP60-7 | 13 | 17.5 | 98 | 97 | 96 | 94 | 91 | 86 | 80 | 74 | 67 | 61 | 54 | 46 | 39 | |
-- | 6SP60-8 | 15 | 20 | 112 | 111 | 110 | 107 | 104 | 98 | 91 | 84 | 77 | 70 | 61 | 53 | 45 | |
-- | 6SP60-9 | 18.5 | 25 | 126 | 125 | 123 | 120 | 116 | 110 | 103 | 95 | 87 | 78 | 69 | 60 | 50 | |
-- | 6SP60-10 | 18.5 | 25 | 140 | 139 | 137 | 134 | 129 | 123 | 114 | 105 | 96 | 87 | 77 | 66 | 56 | |
-- | 6SP60-11 | 22 | 30 | 154 | 153 | 151 | 147 | 142 | 135 | 125 | 116 | 106 | 96 | 84 | 73 | 61 | |
-- | 6SP60-12 | 22 | 30 | 168 | 167 | 164 | 161 | 155 | 147 | 137 | 126 | 116 | 104 | 92 | 80 | 67 | |
-- | 6SP60-13 | 26 | 35 | 182 | 180 | 178 | 174 | 168 | 159 | 148 | 137 | 125 | 113 | 100 | 86 | 72 | |
-- | 6SP60-14 | 26 | 35 | 196 | 194 | 192 | 187 | 181 | 172 | 160 | 148 | 135 | 122 | 107 | 93 | 78 | |
-- | 6SP60-15 | 30 | 40 | 210 | 208 | 205 | 201 | 194 | 184 | 171 | 158 | 144 | 130 | 115 | 99 | 83 | |
-- | 6SP60-16 | 30 | 40 | 224 | 222 | 219 | 214 | 207 | 196 | 182 | 169 | 154 | 139 | 123 | 106 | 89 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved