Company Advantages1. The design of best deep well submersible pump is original.
2. The new features of area of deep well irrigation water pumps would make it highly marketable.
3. This product features an ultra-soft feel. It is able to wick away moisture while regulating cool and warm body temperatures.
4. The product has almost endless colors, patterns and styles and is the main decorative focus of the bedroom.
APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
Product parameters
PERFORMANCE
DATA 50Hz | Outlet:G2 1/2"~G3" |
Type | P2 | DELIVERY n≈2850 l/min |
1~220V-240V | 3~380V-415V | KW | HP | Q
m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
Q l/min | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 |
6SRM30/3 | 6SR30/3 | 2.2 | 3 | H(m) | 43 | 41 | 39 | 36 | 32 | 28 | 22 | 15 | 7 |
6SRM30/4 | 6SR30/4 | 3 | 4 | 58 | 54 | 51 | 48 | 43 | 37 | 30 | 21 | 10 |
6SRM30/5 | 6SR30/5 | 4 | 5.5 | 72 | 68 | 64 | 60 | 54 | 46 | 37 | 26 | 12 |
6SRM30/6 | 6SR30/6 | 5.5 | 7.5 | 86 | 82 | 77 | 72 | 65 | 56 | 44 | 31 | 15 |
-- | 6SR30/7 | 7.5 | 10 | 101 | 95 | 90 | 84 | 76 | 65 | 52 | 36 | 17 |
-- | 6SR30/8 | 7.5 | 10 | 115 | 109 | 103 | 96 | 87 | 74 | 59 | 41 | 20 |
-- | 6SR30/9 | 9.2 | 10.5 | 129 | 123 | 116 | 108 | 97 | 83 | 66 | 46 | 22 |
-- | 6SR30/10 | 11 | 12.5 | 144 | 136 | 129 | 120 | 108 | 93 | 74 | 51 | 25 |
-- | 6SR30/11 | 11 | 12.5 | 158 | 150 | 141 | 132 | 119 | 102 | 81 | 57 | 27 |
-- | 6SR30/13 | 13 | 17.5 | 187 | 177 | 167 | 156 | 141 | 121 | 96 | 67 | 32 |
-- | 6SR30/15 | 15 | 20 | 216 | 204 | 193 | 180 | 162 | 139 | 111 | 77 | 37 |
-- | 6SR30/18 | 18.5 | 25 | 259 | 245 | 232 | 216 | 195 | 167 | 133 | 92 | 45 |
-- | 6SR30/20 | 22 | 30 | 288 | 272 | 257 | 240 | 217 | 186 | 148 | 103 | 50 |
-- | 6SR30/22 | 22 | 30 | 316 | 300 | 283 | 264 | 238 | 204 | 162 | 113 | 55 |
-- | 6SR30/25 | 26 | 35 | 359 | 341 | 322 | 300 | 271 | 232 | 184 | 128 | 62 |
-- | 6SR30/27 | 30 | 40 | 388 | 368 | 347 | 324 | 292 | 250 | 199 | 139 | 67 |
-- | 6SR30/29 | 30 | 40 | 417 | 395 | 373 | 348 | 314 | 269 | 214 | 149 | 72 |
220-240V/50HZ,110V/60HZ, models are available on request |
MOTOR
·
Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃
Company Features1. J&T INDUSTRY CO.,LTD. is one of the leading manufactures of best deep well submersible pump in China.
2. Our workshop is located in a city where is a transportation well-developed metropolis in seaway, airway, and land. This advantageous location has enabled us to shorten the delivery time as well as transportation fees.
3. Sustainability is a promise to our customers and to the environment. It’s our global heritage, and the one we take very seriously. While creating products that meet customers' demand, we never stop striving to achieve the lowest possible ecological footprint. Get more info! Instead of choosing the profit-driven strategies, our company insists on holding the strategy of promoting corporate social responsibility. In response to the ever-increasing environmental problems, we make sustainable plans for reducing water and air pollution, as well as energy saving. Get more info! We are committed to continuing promoting our brand in the communication and marketing of all audiences – linking customer needs to stakeholder expectations and building a belief in the future and value. Get more info! We pursue a quality policy of 'reliability and safety, green and efficiency, innovation and technology'. We adopt leading-edge industry technologies to manufacture products that meet its customer's needs.