APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | |||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
Q l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
4SDM16/3 | 4SD16/3 | 0.75 | 1 | H(m) | 17 | 16 | 16 | 14 | 12 | 11 | 9 | 6 |
4SDM16/4 | 4SD16/4 | 1.1 | 1.5 | 22 | 22 | 21 | 19 | 17 | 14 | 11 | 8 | |
4SDM16/5 | 4SD16/5 | 1.3 | 1.75 | 28 | 27 | 26 | 24 | 21 | 18 | 14 | 10 | |
4SDM16/6 | 4SD16/6 | 1.5 | 2 | 33 | 33 | 31 | 28 | 25 | 21 | 17 | 12 | |
4SDM16/8 | 4SD16/8 | 1.8 | 2.5 | 44 | 44 | 42 | 38 | 33 | 28 | 23 | 17 | |
4SDM16/9 | 4SD16/9 | 2.2 | 3 | 50 | 49 | 47 | 42 | 37 | 32 | 26 | 19 | |
4SDM16/11 | 4SD16/11 | 2.6 | 3.5 | 61 | 60 | 57 | 52 | 46 | 39 | 31 | 23 | |
-- | 4SD16/12 | 3 | 4 | 67 | 65 | 62 | 57 | 50 | 42 | 34 | 25 | |
-- | 4SD16/14 | 3.7 | 5 | 78 | 76 | 73 | 66 | 58 | 49 | 40 | 29 | |
-- | 4SD16/16 | 4 | 5.5 | 89 | 87 | 83 | 76 | 67 | 56 | 45 | 33 | |
-- | 4SD16/18 | 5 | 7 | 100 | 98 | 94 | 85 | 75 | 63 | 51 | 37 | |
-- | 4SD16/20 | 5.5 | 7.5 | 111 | 109 | 104 | 94 | 83 | 70 | 57 | 42 | |
-- | 4SD16/23 | 6.8 | 9 | 128 | 125 | 120 | 109 | 96 | 81 | 65 | 48 | |
-- | 4SD16/25 | 7.5 | 10 | 139 | 136 | 130 | 118 | 104 | 88 | 71 | 52 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved