APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2"~G3" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 |
Q l/min | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | ||||
5SRM10/7 | 5SR10/7 | 1.5 | 2 | H(m) | 62 | 59 | 55 | 51 | 47 | 41 | 36 | 29 | 22 | 13 |
5SRM10/10 | 5SR10/10 | 2.2 | 3 | 89 | 84 | 79 | 73 | 67 | 59 | 51 | 42 | 31 | 18 | |
5SRM10/13 | 5SR10/13 | 3 | 4 | 115 | 109 | 102 | 95 | 87 | 77 | 66 | 54 | 41 | 24 | |
5SRM10/16 | 5SR10/16 | 4 | 5.5 | 142 | 134 | 126 | 117 | 107 | 95 | 82 | 67 | 50 | 29 | |
-- | 5SR10/20 | 5.5 | 7.5 | 177 | 168 | 157 | 146 | 134 | 119 | 102 | 83 | 62 | 36 | |
-- | 5SR10/24 | 5.5 | 7.5 | 212 | 201 | 188 | 175 | 160 | 142 | 122 | 100 | 75 | 44 | |
-- | 5SR10/28 | 7.5 | 10 | 248 | 235 | 220 | 204 | 187 | 166 | 143 | 117 | 88 | 51 | |
-- | 5SR10/32 | 7.5 | 10 | 283 | 268 | 251 | 234 | 214 | 190 | 163 | 134 | 100 | 58 | |
-- | 5SR10/36 | 9.2 | 12.5 | 319 | 302 | 283 | 263 | 240 | 213 | 184 | 150 | 113 | 66 | |
-- | 5SR10/40 | 9.2 | 12.5 | 354 | 335 | 314 | 292 | 267 | 237 | 204 | 167 | 125 | 73 | |
220-240V/50HZ,110V/60HZ, models are available on request |
·
Continuous service
·
Power: 1.5~4KW(Single phase)
· Power: 1.5~11KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ5"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved