APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | |||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 |
Q l/min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
4SDM6/4 | 4SD6/4 | 0.37 | 0.5 | H(m) | 28 | 27 | 26 | 24 | 21 | 17 | 13 | 8 |
4SDM6/6 | 4SD6/6 | 0.55 | 0.75 | 42 | 40 | 39 | 36 | 32 | 26 | 20 | 13 | |
4SDM6/8 | 4SD6/8 | 0.75 | 1 | 56 | 54 | 52 | 48 | 42 | 35 | 27 | 17 | |
4SDM6/11 | 4SD6/11 | 1.1 | 1.5 | 77 | 74 | 71 | 66 | 58 | 48 | 37 | 23 | |
4SDM6/13 | 4SD6/13 | 1.3 | 1.75 | 90 | 87 | 84 | 78 | 69 | 57 | 43 | 27 | |
4SDM6/15 | 4SD6/15 | 1.5 | 2 | 104 | 101 | 97 | 90 | 80 | 65 | 50 | 32 | |
4SDM6/17 | 4SD6/17 | 1.8 | 2.5 | 118 | 114 | 110 | 102 | 90 | 74 | 57 | 36 | |
4SDM6/20 | 4SD6/20 | 2.2 | 3 | 139 | 134 | 129 | 120 | 106 | 87 | 67 | 42 | |
4SDM6/23 | 4SD6/23 | 2.6 | 3.5 | 160 | 154 | 148 | 138 | 122 | 100 | 77 | 49 | |
-- | 4SD6/26 | 3 | 4 | 181 | 175 | 168 | 156 | 138 | 113 | 86 | 55 | |
-- | 4SD6/30 | 3.7 | 5 | 209 | 201 | 193 | 180 | 159 | 131 | 100 | 63 | |
-- | 4SD6/34 | 4 | 5.5 | 237 | 228 | 219 | 204 | 180 | 148 | 113 | 72 | |
-- | 4SD6/38 | 5 | 7 | 265 | 255 | 245 | 228 | 202 | 166 | 126 | 80 | |
-- | 4SD6/42 | 5.5 | 7.5 | 292 | 282 | 271 | 252 | 223 | 183 | 140 | 89 | |
-- | 4SD6/47 | 6.8 | 9 | 327 | 315 | 303 | 282 | 249 | 205 | 156 | 99 | |
-- | 4SD6/52 | 7.5 | 10 | 362 | 349 | 335 | 312 | 276 | 227 | 173 | 110 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved