APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | ||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||
4SDM3/4 | 4SD3/4 | 0.25 | 0.33 | H(m) | 30 | 29 | 28 | 26 | 23 | 21 | 17 | 12 | 7 |
4SDM3/6 | 4SD3/6 | 0.37 | 0.5 | 45 | 44 | 42 | 39 | 35 | 31 | 25 | 18 | 11 | |
4SDM3/8 | 4SD3/8 | 0.55 | 0.75 | 60 | 58 | 55 | 52 | 47 | 41 | 33 | 24 | 14 | |
4SDM3/11 | 4SD3/11 | 0.75 | 1 | 83 | 80 | 76 | 71 | 65 | 57 | 46 | 33 | 20 | |
4SDM3/14 | 4SD3/14 | 0.92 | 1.25 | 106 | 102 | 97 | 91 | 82 | 72 | 58 | 42 | 25 | |
4SDM3/16 | 4SD3/16 | 1.1 | 1.5 | 121 | 116 | 111 | 103 | 94 | 83 | 67 | 48 | 29 | |
4SDM3/19 | 4SD3/19 | 1.3 | 1.75 | 143 | 138 | 132 | 123 | 112 | 98 | 79 | 57 | 34 | |
4SDM3/22 | 4SD3/22 | 1.5 | 2 | 166 | 160 | 153 | 142 | 129 | 114 | 92 | 66 | 40 | |
4SDM3/26 | 4SD3/26 | 1.8 | 2.5 | 196 | 189 | 180 | 168 | 153 | 134 | 109 | 78 | 47 | |
4SDM3/30 | 4SD3/30 | 2.2 | 3 | 226 | 218 | 208 | 194 | 176 | 155 | 125 | 90 | 54 | |
4SDM3/34 | 4SD3/34 | 2.6 | 3.5 | 257 | 247 | 236 | 220 | 200 | 175 | 142 | 103 | 61 | |
-- | 4SD3/38 | 3 | 4 | 287 | 276 | 264 | 246 | 223 | 196 | 159 | 115 | 69 | |
-- | 4SD3/43 | 3.7 | 5 | 325 | 313 | 298 | 278 | 252 | 222 | 180 | 130 | 78 | |
-- | 4SD3/48 | 4 | 5.5 | 362 | 349 | 333 | 310 | 282 | 248 | 201 | 145 | 87 | |
-- | 4SD3/55 | 5 | 7 | 415 | 400 | 381 | 356 | 323 | 284 | 230 | 166 | 99 | |
-- | 4SD3/62 | 5.5 | 7.5 | 468 | 451 | 430 | 401 | 364 | 320 | 259 | 187 | 112 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved