APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1"~G1 1/2" | ||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | ||||
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | ||||||||
3.5SDM2/5 | 3.5SD2/5 | 0.25 | 0.33 | H(m) | 34 | 32 | 30 | 28 | 24 | 20 | 15 | ||||
3.5SDM2/7 | 3.5SD2/7 | 0.37 | 0.5 | 47 | 45 | 43 | 39 | 34 | 28 | 20 | |||||
3.5SDM2/10 | 3.5SD2/10 | 0.55 | 0.75 | 67 | 65 | 61 | 56 | 49 | 40 | 29 | |||||
3.5SDM2/13 | 3.5SD2/13 | 0.75 | 1 | 87 | 84 | 79 | 72 | 63 | 52 | 38 | |||||
3.5SDM2/17 | 3.5SD2/17 | 1.1 | 1.5 | 114 | 110 | 104 | 95 | 83 | 68 | 49 | |||||
3.5SDM2/22 | 3.5SD2/22 | 1.5 | 2 | 148 | 142 | 134 | 123 | 107 | 88 | 64 | |||||
PERFORMANCE DATA 50Hz | Outlet:G1"~G1 1/2" | ||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | ||
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||
3.5SDM3/5 | 3.5SD3/5 | 0.25 | 0.33 | H(m) | 28 | 27 | 26 | 25 | 23 | 21 | 18 | 15 | 11 | ||
3.5SDM3/7 | 3.5SD3/7 | 0.37 | 0.5 | 39 | 37 | 36 | 34 | 33 | 30 | 26 | 21 | 15 | |||
3.5SDM3/9 | 3.5SD3/9 | 0.55 | 0.75 | 50 | 48 | 46 | 44 | 42 | 38 | 33 | 27 | 20 | |||
3.5SDM3/12 | 3.5SD3/12 | 0.75 | 1 | 72 | 69 | 67 | 64 | 60 | 55 | 48 | 39 | 28 | |||
3.5SDM3/17 | 3.5SD3/17 | 1.1 | 1.5 | 94 | 90 | 87 | 84 | 79 | 72 | 63 | 51 | 37 | |||
3.5SDM3/23 | 3.5SD3/23 | 1.5 | 2 | 127 | 122 | 118 | 113 | 107 | 98 | 85 | 69 | 50 | |||
PERFORMANCE DATA 50Hz | Outlet:G1"~G1 1/2" | ||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
3.5SDM4/4 | 3.5SD4/4 | 0.25 | 0.33 | H(m) | 23 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 13 | 10 | 7 |
3.5SDM4/6 | 3.5SD4/6 | 0.37 | 0.5 | 35 | 34 | 33 | 32 | 30 | 29 | 26 | 23 | 20 | 15 | 11 | |
3.5SDM4/8 | 3.5SD4/8 | 0.55 | 0.75 | 46 | 45 | 44 | 42 | 41 | 38 | 35 | 31 | 26 | 21 | 15 | |
3.5SDM4/10 | 3.5SD4/10 | 0.75 | 1 | 58 | 56 | 54 | 53 | 51 | 48 | 44 | 38 | 33 | 26 | 18 | |
3.5SDM4/14 | 3.5SD4/14 | 1.1 | 1.5 | 81 | 76 | 76 | 74 | 71 | 67 | 61 | 54 | 46 | 36 | 26 | |
3.5SDM4/19 | 3.5SD4/19 | 1.5 | 2 | 110 | 103 | 103 | 100 | 96 | 91 | 83 | 73 | 62 | 49 | 35 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Continuous service
· Power: 0.18~1.5KW(Single phase)
· Power: 0.18~1.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter: Φ3.5"
· Highest temperature of liquid: 40 ℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved