Just to create the best lamps.

Bore Hole Pump
Home  > PRODUCTS  > MULTISTAGE PUMP  > Bore Hole Pump  > 

Multistage Centrifugal Pump Bore Hole Pump 4SD2

这里可以自定义设置
Multistage Centrifugal Pump Bore Hole Pump 4SD2
B站不支持收货地址
B站不支持库存规格
Scientific Name
Bore Hole Pump 4SD2
Type
Bore Hole Pump
Raw materials
stainless steel ,plastic PPO,Cast Iron, Brass , etc
Supply ability
5000pcs/month
rade terms
FOB.CNF.CIF.EXW
Payment terms
T/T, LC, Paypal
MOQ
100PCS
Free Sample
Available
参数暂无数据
多属性暂无数据
B站不支持优惠卷
暂无分享
B站不支持产品保障

APPLICATIONS


· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications








Product parameters







PERFORMANCE  DATA 50Hz                                                                                                                        

 Outlet:G1 1/4"~G2"
Type P2 DELIVERY      n≈2850 l/min         
1~220V-240V 3~380V-415V KW HP Q  m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3 3.3
Q l/min 0 5 10 15 20 25 30 35 40 45 50 55
4SDM2/6 4SD2/6 0.25 0.33 H(m) 42 42 41 40 39 37 35 31 27 23 18 13
4SDM2/8 4SD2/8 0.37 0.5 57 56 55 54 52 50 46 41 36 30 24 17
4SDM2/11 4SD2/11 0.55 0.75 78 77 76 74 72 68 63 57 50 42 32 23
4SDM2/14 4SD2/14 0.75 1 99 98 97 94 91 87 81 72 63 53 41 30
4SDM2/17 4SD2/17 0.92 1.25 120 119 117 115 111 106 98 88 77 64 50 36
4SDM2/20 4SD2/20 1.1 1.5 142 140 138 135 131 124 115 104 91 75 59 43
4SDM2/23 4SD2/23 1.3 1.75 163 161 159 155 150 143 132 119 104 87 68 49
4SDM2/26 4SD2/26 1.5 2 184 182 179 175 170 161 150 135 118 98 77 55
4SDM2/32 4SD2/32 1.8 2.5 227 225 221 216 209 199 184 166 145 121 94 68
4SDM2/38 4SD2/38 2.2 3 269 267 262 256 248 236 219 197 172 143 112 81
4SDM2/44 4SD2/44 2.6 3.5 312 309 304 297 287 273 253 228 199 166 130 94
-- 4SD2/50 3 4 354 354 345 337 327 310 288 259 227 189 148 106
-- 4SD2/56 3.7 5 397 393 387 378 366 348 322 290 154 211 165 119
-- 4SD2/62 4 5.5 439 435 428 418 405 385 357 321 281 234 183 132
220-240V/50HZ,110V/60HZ, models are available on request







MOTOR

· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40





 

Favorable rate
100%
Buyer impression
This product has no buyer impression
  • All reviews(0)
  • Praise (0)
  • Average (0)
  • Bad review (0)
社媒暂无评论
Chat Online
Chat Online
Chat Online inputting...
Sign in with: