APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | |||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | ||||
4SPM5-4 | 4SP5-4 | 0.37 | 0.5 | H(m) | 25 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 15 | 12 | 9 |
4SPM5-6 | 4SP5-6 | 0.55 | 0.75 | 38 | 37 | 36 | 35 | 33 | 32 | 30 | 29 | 26 | 23 | 18 | 13 | |
4SPM5-8 | 4SP5-8 | 0.75 | 1 | 51 | 49 | 48 | 46 | 45 | 43 | 40 | 38 | 35 | 31 | 24 | 18 | |
4SPM5-10 | 4SP5-10 | 0.92 | 1.25 | 64 | 62 | 60 | 58 | 56 | 53 | 51 | 48 | 44 | 38 | 31 | 22 | |
4SPM5-12 | 4SP5-12 | 1.1 | 1.5 | 76 | 74 | 72 | 70 | 67 | 64 | 61 | 57 | 53 | 46 | 37 | 26 | |
4SPM5-15 | 4SP5-15 | 1.3 | 1.75 | 95 | 93 | 90 | 87 | 84 | 80 | 76 | 71 | 66 | 58 | 46 | 33 | |
4SPM5-17 | 4SP5-17 | 1.5 | 2 | 108 | 105 | 102 | 98 | 95 | 91 | 86 | 81 | 75 | 65 | 52 | 37 | |
4SPM5-21 | 4SP5-21 | 1.8 | 2.5 | 134 | 130 | 126 | 122 | 117 | 112 | 106 | 100 | 92 | 81 | 64 | 46 | |
4SPM5-25 | 4SP5-25 | 2.2 | 3 | 159 | 154 | 150 | 145 | 139 | 133 | 126 | 119 | 110 | 96 | 76 | 55 | |
4SPM5-29 | 4SP5-29 | 2.6 | 3.5 | 185 | 179 | 173 | 168 | 161 | 154 | 146 | 138 | 127 | 111 | 88 | 63 | |
-- | 4SP5-33 | 3 | 4 | 210 | 204 | 197 | 191 | 184 | 176 | 167 | 157 | 145 | 127 | 101 | 72 | |
-- | 4SP5-38 | 3.7 | 5 | 242 | 235 | 227 | 220 | 212 | 202 | 192 | 181 | 167 | 146 | 116 | 83 | |
-- | 4SP5-44 | 4 | 5.5 | 280 | 272 | 263 | 255 | 245 | 234 | 222 | 209 | 193 | 169 | 134 | 96 | |
-- | 4SP5-52 | 5 | 7 | 331 | 321 | 311 | 301 | 290 | 277 | 263 | 247 | 229 | 200 | 159 | 114 | |
-- | 4SP5-58 | 5.5 | 7.5 | 369 | 358 | 347 | 336 | 323 | 309 | 293 | 276 | 255 | 223 | 177 | 127 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA
standard
·
Continuous service
·
Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved