APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | ||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | ||||
4SPM3-6 | 4SP3-6 | 0.37 | 0.5 | H(m) | 38 | 35 | 33 | 31 | 29 | 26 | 21 |
4SPM3-9 | 4SP3-9 | 0.55 | 0.75 | 56 | 53 | 50 | 47 | 44 | 38 | 31 | |
4SPM3-12 | 4SP3-12 | 0.75 | 1 | 75 | 71 | 67 | 63 | 58 | 51 | 41 | |
4SPM3-15 | 4SP3-15 | 0.92 | 1.25 | 94 | 88 | 83 | 78 | 73 | 64 | 52 | |
4SPM3-18 | 4SP3-18 | 1.1 | 1.5 | 113 | 106 | 100 | 94 | 87 | 77 | 62 | |
4SPM3-22 | 4SP3-22 | 1.3 | 1.75 | 138 | 129 | 122 | 115 | 107 | 94 | 76 | |
4SPM3-25 | 4SP3-25 | 1.5 | 2 | 157 | 147 | 139 | 130 | 121 | 107 | 86 | |
4SPM3-29 | 4SP3-29 | 1.8 | 2.5 | 182 | 171 | 161 | 151 | 141 | 124 | 100 | |
4SPM3-33 | 4SP3-33 | 2.2 | 3 | 207 | 194 | 184 | 1742 | 160 | 141 | 114 | |
4SPM3-39 | 4SP3-39 | 2.6 | 3.5 | 244 | 229 | 217 | 203 | 189 | 166 | 135 | |
-- | 4SP3-45 | 3 | 4 | 282 | 265 | 251 | 235 | 218 | 192 | 155 | |
-- | 4SP3-52 | 3.7 | 5 | 326 | 306 | 289 | 271 | 252 | 222 | 179 | |
-- | 4SP3-60 | 4 | 5.5 | 376 | 353 | 334 | 313 | 291 | 256 | 207 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA
standard
·
Continuous service
·
Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved