APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2"~G3" | |||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
Q l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
5SRM15/5 | 5SR15/5 | 1.5 | 2 | H(m) | 41 | 39 | 37 | 33 | 29 | 24 | 18 | 11 |
5SRM15/7 | 5SR15/7 | 2.2 | 3 | 57 | 55 | 51 | 47 | 41 | 34 | 25 | 15 | |
5SRM15/9 | 5SR15/9 | 3 | 4 | 74 | 71 | 66 | 60 | 53 | 43 | 32 | 20 | |
5SRM15/11 | 5SR15/11 | 4 | 5.5 | 90 | 87 | 81 | 73 | 64 | 53 | 39 | 24 | |
-- | 5SR15/14 | 5.5 | 7.5 | 115 | 110 | 103 | 93 | 82 | 67 | 50 | 31 | |
-- | 5SR15/16 | 5.5 | 7.5 | 131 | 126 | 118 | 107 | 94 | 77 | 57 | 35 | |
-- | 5SR15/19 | 7.5 | 10 | 156 | 150 | 140 | 127 | 111 | 92 | 68 | 42 | |
-- | 5SR15/22 | 7.5 | 10 | 181 | 174 | 162 | 147 | 129 | 106 | 79 | 49 | |
-- | 5SR15/25 | 9.2 | 12.5 | 205 | 197 | 184 | 167 | 146 | 121 | 89 | 55 | |
-- | 5SR15/28 | 9.2 | 12.5 | 230 | 221 | 206 | 187 | 164 | 135 | 100 | 62 | |
220-240V/50HZ,110V/60HZ, models are available on request |
·
Continuous service
·
Power: 1.5~4KW(Single phase)
· Power: 1.5~11KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ5"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved