APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | |||
Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | |||||||
3SKM75 | 3SK75 | 0.55 | 0.75 | H(m) | 38 | 32 | 26 | 20 | 15 | 10 | 5 | |||
3SKM100 | 3SK100 | 0.75 | 1 | 59 | 51 | 44 | 37 | 30 | 23 | 16 | ||||
PERFORMANCE DATA 50Hz | Outlet:G1" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
4SKM100 | 4SK100 | 0.75 | 1 | H(m) | 60 | 55 | 49 | 44 | 38 | 32 | 25 | 19 | 13 | 7 |
4SKM150 | 4SKM150 | 1.1 | 1.5 | 100 | 89 | 78 | 68 | 57 | 47 | 37 | 28 | 19 | 10 | |
4SKM200 | 4SKM200 | 1.5 | 2 | 135 | 120 | 103 | 88 | 74 | 60 | 47 | 35 | 24 | 13 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Continuous service
· Power: 0.55-1.5KW
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter: Φ3" & Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved