APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2 1/2"~G4" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
Q l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | ||||
6SPM17-4 | 6SP17-4 | 2.2 | 3 | H(m) | 42 | 41 | 39 | 38 | 36 | 34 | 30 | 24 | 19 | 13 |
6SPM17-5 | 6SP17-5 | 3 | 4 | 53 | 51 | 49 | 47 | 45 | 42 | 37 | 30 | 23 | 16 | |
6SPM17-6 | 6SP17-6 | 4 | 5.5 | 63 | 61 | 59 | 57 | 54 | 51 | 44 | 36 | 28 | 19 | |
6SPM17-7 | 6SP17-7 | 4 | 5.5 | 74 | 71 | 69 | 66 | 63 | 59 | 52 | 42 | 33 | 22 | |
6SPM17-8 | 6SP17-8 | 5.5 | 7.5 | 84 | 81 | 79 | 76 | 73 | 68 | 59 | 48 | 37 | 26 | |
6SPM17-10 | 6SP17-10 | 5.5 | 7.5 | 105 | 102 | 98 | 95 | 91 | 85 | 74 | 60 | 47 | 32 | |
-- | 6SP17-12 | 7.5 | 10 | 126 | 122 | 118 | 114 | 109 | 102 | 89 | 73 | 56 | 38 | |
-- | 6SP17-14 | 9.2 | 10.5 | 147 | 142 | 138 | 133 | 127 | 119 | 104 | 85 | 65 | 45 | |
-- | 6SP17-16 | 9.2 | 10.5 | 168 | 163 | 158 | 152 | 145 | 136 | 119 | 97 | 75 | 51 | |
-- | 6SP17-19 | 11 | 12.5 | 200 | 193 | 87 | 180 | 172 | 161 | 141 | 115 | 89 | 61 | |
-- | 6SP17-23 | 13 | 17.5 | 242 | 234 | 227 | 218 | 208 | 195 | 171 | 139 | 107 | 73 | |
-- | 6SP17-26 | 15 | 20 | 273 | 265 | 256 | 246 | 236 | 220 | 193 | 157 | 122 | 83 | |
-- | 6SP17-29 | 18.5 | 25 | 305 | 295 | 286 | 275 | 263 | 246 | 215 | 175 | 136 | 93 | |
-- | 6SP17-32 | 18.5 | 25 | 336 | 326 | 315 | 303 | 290 | 271 | 237 | 193 | 150 | 102 | |
-- | 6SP17-35 | 22 | 30 | 368 | 356 | 345 | 332 | 317 | 297 | 259 | 212 | 164 | 112 | |
-- | 6SP17-38 | 22 | 30 | 399 | 387 | 374 | 360 | 344 | 322 | 282 | 230 | 178 | 121 | |
-- | 6SP17-42 | 26 | 35 | 441 | 427 | 414 | 398 | 381 | 356 | 311 | 254 | 196 | 134 | |
-- | 6SP17-46 | 26 | 35 | 483 | 468 | 453 | 436 | 417 | 390 | 341 | 278 | 215 | 147 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved