APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
Q l/min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||||
4SDM8/5 | 4SD8/5 | 0.55 | 0.75 | H(m) | 31 | 29 | 28 | 26 | 24 | 22 | 20 | 17 | 13 | 9 |
4SDM8/7 | 4SD8/7 | 0.75 | 1 | 44 | 41 | 39 | 36 | 34 | 31 | 29 | 24 | 19 | 12 | |
4SDM8/8 | 4SD8/8 | 0.92 | 1.25 | 50 | 47 | 44 | 41 | 39 | 36 | 33 | 28 | 21 | 14 | |
4SDM8/9 | 4SD8/9 | 1.1 | 1.5 | 56 | 53 | 50 | 47 | 43 | 40 | 37 | 31 | 24 | 16 | |
4SDM8/10 | 4SD8/10 | 1.3 | 1.75 | 62 | 59 | 55 | 52 | 48 | 45 | 41 | 35 | 27 | 17 | |
4SDM8/12 | 4SD8/12 | 1.5 | 2 | 75 | 71 | 66 | 62 | 58 | 54 | 49 | 42 | 32 | 21 | |
4SDM8/14 | 4SD8/14 | 1.8 | 2.5 | 87 | 83 | 78 | 73 | 68 | 63 | 57 | 49 | 38 | 24 | |
4SDM8/17 | 4SD8/17 | 2.2 | 3 | 106 | 100 | 94 | 88 | 82 | 76 | 69 | 59 | 416 | 29 | |
4SDM8/20 | 4SD8/20 | 2.6 | 3.5 | 125 | 118 | 111 | 104 | 97 | 90 | 82 | 70 | 54 | 35 | |
-- | 4SD8/23 | 3 | 4 | 143 | 136 | 127 | 119 | 111 | 103 | 94 | 80 | 62 | 40 | |
-- | 4SD8/26 | 3.7 | 5 | 162 | 153 | 144 | 135 | 126 | 117 | 106 | 90 | 70 | 45 | |
-- | 4SD8/29 | 4 | 5.5 | 181 | 171 | 161 | 150 | 140 | 130 | 118 | 101 | 78 | 50 | |
-- | 4SD8/33 | 5 | 7 | 206 | 195 | 183 | 171 | 160 | 149 | 135 | 115 | 89 | 57 | |
-- | 4SD8/37 | 5.5 | 7.5 | 230 | 218 | 205 | 192 | 179 | 167 | 151 | 129 | 99 | 64 | |
-- | 4SD8/41 | 6.8 | 9 | 255 | 242 | 227 | 213 | 198 | 185 | 167 | 143 | 110 | 71 | |
-- | 4SD8/45 | 7.5 | 10 | 280 | 265 | 249 | 233 | 218 | 203 | 184 | 157 | 121 | 78 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved