APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/4"~G2" | |||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 |
Q l/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | ||||
4SDM10/4 | 4SD10/4 | 0.55 | 0.75 | H(m) | 25 | 24 | 22 | 21 | 19 | 17 | 12 | 7 |
4SDM10/5 | 4SD10/5 | 0.75 | 1 | 31 | 30 | 28 | 26 | 24 | 21 | 16 | 8 | |
4SDM10/6 | 4SD10/6 | 0.92 | 1.25 | 37 | 35 | 34 | 31 | 29 | 25 | 19 | 10 | |
4SDM10/7 | 4SD10/7 | 1.1 | 1.5 | 43 | 41 | 39 | 37 | 34 | 29 | 22 | 11 | |
4SDM10/8 | 4SD10/8 | 1.3 | 1.75 | 49 | 47 | 45 | 42 | 39 | 33 | 25 | 13 | |
4SDM10/10 | 4SD10/10 | 1.5 | 2 | 62 | 59 | 56 | 52 | 48 | 41 | 31 | 16 | |
4SDM10/12 | 4SD10/12 | 1.8 | 2.5 | 74 | 71 | 67 | 63 | 58 | 50 | 37 | 20 | |
4SDM10/14 | 4SD10/14 | 2.2 | 3 | 86 | 83 | 79 | 73 | 68 | 58 | 44 | 23 | |
4SDM10/16 | 4SD10/16 | 2.6 | 3.5 | 99 | 95 | 90 | 84 | 77 | 66 | 50 | 26 | |
-- | 4SD10/18 | 3 | 4 | 111 | 106 | 101 | 94 | 87 | 74 | 56 | 29 | |
-- | 4SD10/20 | 3.7 | 5 | 123 | 118 | 112 | 105 | 97 | 83 | 62 | 33 | |
-- | 4SD10/22 | 4 | 5.5 | 136 | 130 | 123 | 115 | 106 | 91 | 68 | 36 | |
-- | 4SD10/25 | 5 | 7 | 154 | 148 | 140 | 131 | 121 | 103 | 78 | 41 | |
-- | 4SD10/28 | 5.5 | 7.5 | 173 | 166 | 157 | 147 | 135 | 116 | 87 | 46 | |
-- | 4SD10/32 | 6.8 | 9 | 197 | 189 | 180 | 168 | 155 | 132 | 100 | 52 | |
-- | 4SD10/36 | 7.5 | 10 | 222 | 213 | 202 | 189 | 174 | 149 | 112 | 59 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
· Continuous service
· Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved