APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
4SVM100 | 4SV100 | 0.75 | 1 | H(m) | 58 | 52 | 46 | 40 | 34 | 28 | 22 | 16 | 10 | 5 |
4NKM100 | 4NK100 | |||||||||||||
4SVM150 | 4SV150 | 1.1 | 1.5 | 100 | 89 | 79 | 69 | 59 | 48 | 38 | 28 | 17 | 7 | |
4NKM150 | 4NK150 | |||||||||||||
4SVM200 | 4SV200 | 1.5 | 2 | 110 | 99 | 88 | 78 | 67 | 56 | 45 | 34 | 23 | 12 | |
4NKM200 | 4NK200 | |||||||||||||
220-240V/50HZ,110V/60HZ, models are available on request |
· Continuous service
· Power: 0.75-1.5KW
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter: Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved