APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1 1/2"~G2" | ||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 14.4 | 16.2 | 18 |
Q l/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | ||||
4SPM14-3 | 4SP14-3 | 1.1 | 1.5 | H(m) | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 15 | 13 | 10 | 7 |
4SPM14-4 | 4SP14-4 | 1.3 | 1.75 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 17 | 14 | 9 | |
4SPM14-5 | 4SP14-5 | 1.5 | 2 | 34 | 33 | 32 | 31 | 30 | 29 | 27 | 25 | 21 | 17 | 11 | |
4SPM14-6 | 4SP14-6 | 1.8 | 2.5 | 41 | 40 | 39 | 37 | 36 | 34 | 32 | 30 | 26 | 21 | 14 | |
4SPM14-7 | 4SP14-7 | 2.2 | 3 | 48 | 47 | 45 | 43 | 42 | 40 | 38 | 34 | 30 | 24 | 16 | |
4SPM14-8 | 4SP14-8 | 2.6 | 3.5 | 55 | 53 | 51 | 49 | 47 | 46 | 43 | 39 | 34 | 27 | 18 | |
-- | 4SP14-10 | 3 | 4 | 69 | 67 | 64 | 62 | 59 | 57 | 54 | 49 | 43 | 34 | 23 | |
-- | 4SP14-13 | 4 | 5.5 | 89 | 86 | 83 | 80 | 77 | 74 | 70 | 64 | 55 | 44 | 30 | |
-- | 4SP14-16 | 5 | 7 | 110 | 106 | 103 | 99 | 95 | 91 | 86 | 79 | 68 | 55 | 37 | |
-- | 4SP14-18 | 5.5 | 7.5 | 124 | 120 | 116 | 111 | 107 | 103 | 97 | 89 | 77 | 62 | 41 | |
-- | 4SP14-21 | 6.8 | 9 | 144 | 140 | 135 | 130 | 125 | 120 | 113 | 103 | 89 | 72 | 48 | |
-- | 4SP14-24 | 7.5 | 10 | 165 | 160 | 154 | 148 | 142 | 137 | 129 | 118 | 102 | 82 | 55 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA
standard
·
Continuous service
·
Power: 0.25~2.6KW(Single phase)
· Power: 0.25~7.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ4"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved