APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2"~G3" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
Q l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | ||||
5SRM20/4 | 5SR20/4 | 2.2 | 3 | H(m) | 43 | 42 | 40 | 38 | 37 | 34 | 31 | 28 | 23 | 17 |
5SRM20/5 | 5SR20/5 | 3 | 4 | 53 | 52 | 50 | 48 | 46 | 42 | 39 | 34 | 28 | 21 | |
5SRM20/7 | 5SR20/7 | 4 | 5.5 | 75 | 73 | 70 | 67 | 64 | 59 | 54 | 48 | 40 | 30 | |
-- | 5SR20/9 | 5.5 | 7.5 | 96 | 94 | 90 | 86 | 83 | 76 | 70 | 62 | 51 | 38 | |
-- | 5SR20/11 | 7.5 | 10 | 117 | 115 | 110 | 105 | 101 | 93 | 85 | 76 | 62 | 47 | |
-- | 5SR20/13 | 9.2 | 12.5 | 138 | 135 | 130 | 125 | 119 | 110 | 101 | 89 | 73 | 55 | |
-- | 5SR20/15 | 11 | 15 | 160 | 156 | 150 | 144 | 138 | 127 | 116 | 103 | 85 | 64 | |
PERFORMANCE DATA 50Hz | Outlet:G2"~G3" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
Q l/min | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | |||||
5SRM30/3 | 5SR30/3 | 2.2 | 3 | H(m) | 30 | 28 | 27 | 26 | 24 | 21 | 18 | 15 | 11 | |
5SRM30/4 | 5SR30/4 | 3 | 4 | 39 | 38 | 36 | 34 | 32 | 28 | 25 | 20 | 14 | ||
5SRM30/5 | 5SR30/5 | 4 | 5.5 | 49 | 47 | 45 | 43 | 39 | 35 | 31 | 25 | 18 | ||
-- | 5SR30/6 | 5.5 | 7.5 | 59 | 57 | 54 | 51 | 47 | 43 | 37 | 30 | 21 | ||
-- | 5SR30/8 | 7.5 | 10 | 79 | 75 | 72 | 68 | 63 | 47 | 49 | 39 | 28 | ||
-- | 5SR30/10 | 9.2 | 12.5 | 98 | 94 | 90 | 85 | 79 | 71 | 61 | 49 | 35 | ||
-- | 5SR30/12 | 11 | 15 | 118 | 113 | 108 | 102 | 95 | 85 | 74 | 49 | 42 | ||
220-240V/50HZ,110V/60HZ, models are available on request |
·
Continuous service
·
Power: 1.5~4KW(Single phase)
· Power: 1.5~11KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ5"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved