APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2 1/2"~G3" | ||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 |
Q l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | ||||
6SRM10/4 | 6SR10/4 | 2.2 | 3 | H(m) | 54 | 51 | 47 | 40 | 31 | 21 | 9 |
6SRM10/6 | 6SR10/6 | 3 | 4 | 82 | 77 | 70 | 60 | 47 | 32 | 13 | |
6SRM10/8 | 6SR10/8 | 4 | 5.5 | 109 | 103 | 94 | 80 | 63 | 42 | 17 | |
6SRM10/11 | 6SR10/11 | 5.5 | 7.5 | 149 | 141 | 129 | 110 | 86 | 58 | 24 | |
-- | 6SR10/13 | 7.5 | 10 | 177 | 167 | 153 | 130 | 102 | 69 | 28 | |
-- | 6SR10/15 | 7.5 | 10 | 204 | 193 | 176 | 150 | 117 | 79 | 33 | |
-- | 6SR10/18 | 9.2 | 10.5 | 245 | 231 | 211 | 180 | 141 | 95 | 39 | |
-- | 6SR10/20 | 11 | 12.5 | 272 | 257 | 235 | 200 | 157 | 106 | 43 | |
-- | 6SR10/22 | 11 | 12.5 | 299 | 283 | 258 | 219 | 172 | 116 | 48 | |
-- | 6SR10/25 | 13 | 17.5 | 340 | 321 | 293 | 249 | 196 | 132 | 54 | |
-- | 6SR10/29 | 15 | 20 | 394 | 373 | 340 | 289 | 227 | 153 | 63 | |
-- | 6SR10/34 | 18.5 | 25 | 462 | 437 | 399 | 339 | 266 | 180 | 74 | |
-- | 6SR10/38 | 18.5 | 25 | 516 | 488 | 446 | 379 | 298 | 201 | 82 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved