APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
·
Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G2 1/2"~G4" | ||||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Q l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||||
6SPM46-2 | 6SP46-2 | 3 | 4 | H(m) | 26 | 26 | 26 | 25 | 24 | 22 | 20 | 18 | 16 | 14 | 11 |
6SPM46-3 | 6SP46-3 | 4 | 5.5 | 39 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 24 | 21 | 17 | |
6SPM46-4 | 6SP46-4 | 5.5 | 7.5 | 53 | 52 | 51 | 50 | 47 | 44 | 40 | 36 | 32 | 28 | 23 | |
-- | 6SP46-5 | 7.5 | 10 | 66 | 65 | 64 | 62 | 59 | 55 | 50 | 45 | 40 | 34 | 28 | |
-- | 6SP46-6 | 9.2 | 10.5 | 79 | 78 | 77 | 74 | 71 | 66 | 60 | 55 | 48 | 41 | 34 | |
-- | 6SP46-7 | 11 | 12.5 | 92 | 91 | 90 | 87 | 83 | 77 | 70 | 64 | 56 | 48 | 40 | |
-- | 6SP46-8 | 13 | 17.5 | 105 | 104 | 102 | 99 | 94 | 88 | 80 | 73 | 64 | 55 | 45 | |
-- | 6SP46-9 | 15 | 20 | 118 | 117 | 115 | 112 | 106 | 99 | 90 | 82 | 72 | 62 | 51 | |
-- | 6SP46-10 | 15 | 20 | 132 | 130 | 128 | 124 | 118 | 110 | 101 | 91 | 80 | 69 | 56 | |
-- | 6SP46-12 | 18.5 | 25 | 158 | 156 | 154 | 149 | 142 | 131 | 121 | 109 | 97 | 83 | 68 | |
-- | 6SP46-14 | 22 | 30 | 184 | 182 | 179 | 174 | 165 | 153 | 141 | 127 | 113 | 97 | 79 | |
-- | 6SP46-16 | 26 | 35 | 210 | 208 | 205 | 198 | 189 | 175 | 161 | 146 | 129 | 110 | 90 | |
-- | 6SP46-18 | 30 | 40 | 237 | 234 | 230 | 223 | 212 | 197 | 181 | 164 | 145 | 124 | 102 | |
-- | 6SP46-20 | 30 | 40 | 263 | 260 | 256 | 248 | 236 | 219 | 201 | 182 | 161 | 138 | 113 | |
220-240V/50HZ,110V/60HZ, models are available on request |
· Adopted the NEMA standard
·
Continuous service
·
Power: 2.5~5.5KW(Single phase)
· Power: 2.2~30KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter:Φ6"
· Highest temperature of liquid:
40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved