APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Varies industrial applications
PERFORMANCE DATA 50Hz | Outlet:NPT1 1/4" / G1 1/4" | ||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | |||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||
DSM5.1-40/5 | DS5.1-40/5 | 0.37 | 0.5 | H(m) | 40 | 38 | 35 | 33 | 30 | 27 | 23 | 18 | 12 |
DSM5.1-48/6 | DS5.1-48/6 | 0.6 | 0.8 | 48 | 45 | 42 | 39 | 36 | 33 | 27 | 21 | 15 | |
DSM5.1-56/7 | DS5.1-56/7 | 0.8 | 1.1 | 56 | 53 | 49 | 46 | 42 | 38 | 32 | 25 | 17 | |
PERFORMANCE DATA 60Hz | Outlet:NPT1 1/4" / G1 1/4" | ||||||||||||
Type | P2 | DELIVERY n≈3450 l/min | |||||||||||
1~110V-240V | 3~220V-400V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 |
Q l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||
DSM5.8-39/4 | DS5.8-39/4 | 0.37 | 0.5 | H(m) | 39 | 38 | 37 | 35 | 34 | 32 | 29 | 24 | 18 |
DSM5.8-48/5 | DS5.8-48/5 | 0.6 | 0.8 | 48 | 47 | 46 | 44 | 42 | 40 | 36 | 30 | 22 | |
DSM5.8-58/6 | DS5.8-58/6 | 0.8 | 1.1 | 58 | 57 | 55 | 53 | 51 | 48 | 43 | 35 | 27 | |
· Power: 0.37 to 0.8kW
· Insulation class: B
· Production grade: IP68
· Minimum well diameter: Φ4"
· Highest temperature of liquid: 40℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved