APPLICATIONS
Multui-function Submersible Pump
Type | Power w | Max. Head m | Max. Flow L/h | PCS/CTNS | Packaging Dimension mm | G.W. Kg |
JHJ-722 | 8 | 0.8 | 600 | 24 | 480×420×280 | 13 |
JHJ-922 | 12 | 0.95 | 950 | 24 | 555×475×375 | 18 |
JHJ-1122 | 18 | 1.7 | 1400 | 24 | 555×475×375 | 23 |
JP-022F | 8 | 1.0 | 600 | 24 | 450×310×340 | 11 |
JP-023F | 16 | 1.3 | 1000 | 24 | 490×490×350 | 15 |
JP-024F | 22 | 1.6 | 1200 | 24 | 490×490×350 | 17 |
JP-025F | 35 | 2.5 | 1600 | 20 | 570×510×370 | 21 |
. Shells adopt high quality ABS and durable operation.
. Axle cores and casings,made of high quality ceramics,are non-corrosive.
. Waterproof and good performance of insulation.
. High quality biochemical filter cotton,improving nitrify bacterium’s
breeding affectively.
. Used to filter or pump water,or supply oxygen.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved