APPLICATIONS
Multui-function Submersible Pump
Type | Power w | Max. Head m | Max. Flow L/h | PCS/CTNS | Packaging Dimension mm | G.W. Kg |
HJ-111 | 2 | 0.45 | 200 | 100 | 380×485×230 | 15 |
HJ-211 | 2 | 0.45 | 200 | 100 | 380×485×230 | 14 |
HJ-311 | 2 | 0.6 | 300 | 100 | 380×485×230 | 17 |
HJ-411 | 2 | 0.6 | 300 | 100 | 380×485×230 | 17 |
HJ-611 | 6 | 0.9 | 450 | 60 | 460×430×250 | 14 |
HJ-531 | 5 | 0.6 | 350 | 60 | 460×430×250 | 15 |
HJ-731 | 8 | 0.9 | 550 | 50 | 465×435×250 | 19 |
HJ-931 | 16 | 1.3 | 800 | 36 | 410×370×250 | 16 |
. It uses high - strength wear - resistant shaft core,has
highly efficient energy - saving,and long service life;
. It has good waterproof,high dielectric strength;it is safe
and reliable;
. It has various functions as pumping,filter and oxygen;
. Apply to aquariums,rockery pond water circulation
Device matching.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved