PUMP INSTALLATION AND APPLICATIONS
Thin,clean,non-flammable and non-explosive liquid containing no solid
granules and fibres.Garden sprinkler,rain water collection.
Pressure boosting of tank.
Air-conditioning and cooling system,industrial washing and other
Special applications.
Model | POWER | Qn(m3/h) | Hn(m) | SIZE | RATE | Packing size | GW |
P2(W) | (mm) | (r/min) | (kg) | ||||
JPS2-9*2(T) | 370 | 2900 | 2 | 18 | 1"/1" | 390*195*256 | 9 |
JPS2-9*3(T) | 550 | 2900 | 2 | 27 | 1"/1" | 414*195*256 | 10 |
JPS2-9*4(T) | 750 | 2900 | 2 | 36 | 1"/1" | 438*195*256 | 12 |
JPS2-9*5(T) | 1000 | 2900 | 2 | 45 | 1"/1" | 500*195*256 | 14 |
JPS2-9*6(T) | 1000 | 2900 | 2 | 54 | 1"/1" | 525*195*256 | 15 |
JPS4-9*2(T) | 550 | 2900 | 4 | 18 | 1"/1" | 390*195*256 | 10 |
JPS4-9*3(T) | 750 | 2900 | 4 | 27 | 1"/1" | 414*195*256 | 12 |
JPS4-9*4(T) | 1000 | 2900 | 4 | 36 | 1"/1" | 438*195*256 | 14 |
JPS4-9*5(T) | 1500 | 2900 | 4 | 45 | 1"/1" | 500*195*256 | 16 |
JPS4-9*6(T) | 1500 | 2900 | 4 | 54 | 1"/1" | 525*195*256 | 23 |
JPS8-9*2(T) | 1100 | 2900 | 8 | 18 | 1.5"/1.25" | 475*215*290 | 19.5 |
JPS8-9*3(T) | 1100 | 2900 | 8 | 27 | 1.5"/1.25" | 515*215*290 | 20 |
JPS8-9*4(T) | 1500 | 2900 | 8 | 36 | 1.5"/1.25" | 555*215*290 | 21 |
JPS8-9*5T | 2200 | 2900 | 8 | 45 | 1.5"/1.25" | 590*215*290 | 22 |
JPS12-8.5*2(T) | 1100 | 2900 | 12 | 17 | 1.5"/1.25" | 475*215*290 | 20 |
JPS12-8.5*3(T) | 1500 | 2900 | 12 | 25.5 | 1.5"/1.25" | 515*215*290 | 21.5 |
JPS12-8.5*4T | 2200 | 2900 | 12 | 34 | 1.5"/1.25" | 555*215*290 | 22.5 |
220-240V/50HZ,110V/60HZ, models are available on request |
. Stainless steel/brass/PPO impeller
. Max. Liquid temperature:+40℃
. Max Suction:+9m
. Cast iron pump body and support
. Motor with copper winding
. Shaft:Stainless steel welded shaft/45# steel
be electroplated
. Insulation class:B or F
. Protection class:IP*4
. Max.Ambient temperature:40℃
. Cooling:External ventilation
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved