PUMP INSTALLATION AND APPLICATIONS
JSS series is segmental multistage stainless steel pump; the liquid part is made of SUS304,. Under processing of advanced welding equipment, heat treatment, the stress caused by end-cut plate in tension and press forming is eliminated to make in high strength, no deformation, long life, safe and reliable usage; Applied mechanical seal type ensure watertight in long-time continuous operation. The material of frame is aluminum; it is under low-noise and less-vibration and durability. Insulation class F, protection IPX55, continuous duty; Single-phase with thermal protector from T1 to ensure safety and convenience.
It`s widely used to convey industrial liquid: such as mineral water soft water pure water light oil, circulation and boosting for other weak chemical liquid.
1.Water treatment
2.Industrial cleaner and dishwasher
3.Pressure boosting for the water on processing line,garden sprinkler
4.Heating and cooling for the water on industrial process-ing line
5.Air-conditioning system
6.Air freshening, moistening equipment (soft water)
7.Water supply and boosting(drinking water weak chlorine water)
8.Fertilization/metering system
Model | POWER | Qn(m3/h) |
| SIZE |
RATE |
P2(KW) | |||||
JSSL1-20(T) | 0.25 | 1 | 13.5 | G1/G1 | 2900 |
JSSL1-30(T) | 0.25 | 21 | |||
JSSL1-40(T) | 0.25 | 27 | |||
JSSL1-50(T) | 0.37 | 33 | |||
JSSL1-60(T) | 0.37 | 37 | |||
JSSL2-20(T) | 0.25 | 2 | 16 | G1/G1 | 2900 |
JSSL2-30(T) | 0.37 | 24 | |||
JSSL2-40(T) | 0.55 | 32 | |||
JSSL2-50(T) | 0.55 | 40 | |||
JSS2-20(T) | 0.37 | 2 | 14 | G1/G1 | 2900 |
JSS2-30(T) | 0.37 | 21 | |||
JSS2-40(T) | 0.55 | 28 | |||
JSS2-50(T) | 0.55 | 35 | |||
JSS2-60(T) | 0.75 | 42 | |||
JSS4-20(T) | 0.55 | 4 | 15 | G1/4/G1 | 2900 |
JSS4-30(T) | 0.75 | 22 | |||
JSS4-40(T) | 0.75 | 30 | |||
JSS4-50(T) | 1.0 | 4 | 38 | G1/4/G1 | 2900 |
JSS4-60(T) | 1.1 | 45 | |||
JSS8-10(T) | 0.55 | 8 | 12 | G11/2/G11/2 | 2900 |
JSS8-15(T) | 0.75 | 20 | |||
JSS8-20(T) | 1.0 | 24 | |||
JSS8-25(T) | 1.5 | 27 | |||
JSS8-30(T) | 1.85 | 36 | |||
JSS8-35(T) | 2.2 | 43 | |||
JSS8-40(T) | 2.2 | 48 | |||
JSS8-10B(T) | 0.55 | 8 | 9 | G11/2/G11/2 | 2900 |
JSS8-20B(T) | 0.75 | 19 | |||
JSS8-30B(T) | 1.1 | 26 | |||
JSS8-40B(T) | 1.5 | 37 | |||
JSS8-50B(T) | 2.2 | 46.5 | |||
JSS8-60BT | 3.0 | 52 | |||
JSS12-10(T) | 1.0 | 12 | 13.5 | G11/2/ G11/2 | 2900 |
JSS12-15(T) | 1.5 | 20 | |||
JSS12-20(T) | 1.85 | 28 | |||
JSS12-25(T) | 2.2 | 33.5 | |||
JSS12-30T | 3.0 | 39 | |||
JSS12-10B(T) | 0.75 | 12 | 9.5 | G11/2/ G11/2 | 2900 |
JSS12-20B(T) | 1.1 | 19.5 | |||
JSS12-30B(T) | 1.85 | 29.5 | |||
JSS12-40B(T) | 2.2 | 39.5 | |||
JSS12-50BT | 3.0 | 50 | |||
JSS16-10(T) | 1.0 | 16 | 10 | G2/G2 | 2900 |
JSS16-20(T) | 1.5 | 20 | |||
JSS16-30(T) | 2.2 | 30 | |||
JSS16-40T | 3.0 | 40 | |||
JSS20-10(T) | 1.0 | 20 | 10.5 | G2/G2 | 2900 |
JSS20-20(T) | 1.85 | 20 | |||
JSS20-30T | 3.0 | 31.5 | |||
JSS20-40T | 4.0 | 40 | |||
220-240V/50HZ,110V/60HZ, models are available on request |
Thin, clean, non-flammable and non-explosive liquid containing no solid granules and fibers;Liquid temperature:
Standard model-20℃~70℃;
Hotwater less than 105℃;
Max. environmental temperature: +50℃;
Max. operating pressure: 10 bar
Max. suction pressure is limited by max. operating pressure.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved