APPLICATIONS
Multui-function Submersible Pump
Type | Power w | Max. Head m | Max. Flow L/h | Dimension mm | PCS/CTNS |
HB-D111 | 6 | 1.1 | 500 | 60*45*60 | 100 |
HB-D222 | 17 | 2.0 | 1100 | 73*61*79 | 48 |
HB-D333 | 19 | 1.8 | 1000 | 82*57*78 | 48 |
HB-D333T | 20 | 1.9 | 1300 | 98*69*88 | 48 |
HB-D555 | 43 | 2.6 | 2200 | 107*66*95 | 24 |
HB-D555T | 44 | 3.1 | 2300 | 119*75*105 | 24 |
HB-D777 | 41 | 2.6 | 2200 | 89*70*100 | 24 |
HB-D999 | 37 | 2.6 | 2500 | 112*67*101 | 24 |
. It uses high - strength wear - resistant shaft core,has
highly efficient energy - saving,and long service life;
. It has good waterproof,high dielectric strength;it is safe
and reliable;
. It has various functions as pumping,filter and oxygen;
. Apply to aquariums,rockery pond water circulation
Device matching.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved