APPLICATIONS
Multui-function Submersible Pump
Type | Power w | Max. Head m | Max. Flow L/h | PCS/CTNS | Packaging Dimension mm | G.W. Kg |
JP-022 | 8 | 1.0 | 600 | 45 | 490×460×295 | 16 |
JP-023 | 16 | 1.3 | 1000 | 45 | 510×490×325 | 20 |
JP-024 | 22 | 1.6 | 1200 | 36 | 490×450×355 | 20 |
JP-025 | 35 | 2.5 | 1600 | 24 | 490×350×415 | 19 |
JP-022B | 8 | 1.0 | 600 | 45 | 490×460×295 | 18 |
JP-023B | 16 | 1.3 | 1000 | 45 | 510×490×325 | 21 |
JP-024B | 22 | 1.6 | 1200 | 36 | 490×450×355 | 20 |
JP-025B | 35 | 2.5 | 1600 | 24 | 490×350×415 | 20 |
. It uses high - strength wear - resistant shaft core,has
highly efficient energy - saving,and long service life;
. It has good waterproof,high dielectric strength;it is safe
and reliable;
. It has various functions as pumping,filter and oxygen;
. Apply to aquariums,rockery pond water circulation
Device matching.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved