APPLICATIONS
Frequency Variation pump
Type | POWER w | H-MAX m | OUTPUT L/h | Hose Adapter | Cable Length m | Dimension LXWXH mm | PCS/CTN | DIMENSIONS | G.W. |
CTF-2800/B | 10 | 2 | 3000 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 13 |
CTF-3800/B | 20 | 2.8 | 3600 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 13 |
CTF-4800/B | 30 | 4 | 4500 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 13 |
CTF-5800/B | 40 | 4.8 | 5200 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 13 |
CTF-5000/B | 30 | 3.3 | 5000 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 16 |
CTF-6000/B | 40 | 4.2 | 6000 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 16 |
CTF-7000/B | 50 | 4.6 | 7000 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 16 |
CTF-8000/B | 70 | 5.6 | 8000 | 1"~1- 1/4"~1 1/2" | 10 | 240*200*135 | 4 | 535×360×270 | 16 |
CTF-10000/B | 80 | 6 | 10000 | 1"~1- 1/4"~1 1/2" | 10 | 280*240*140 | 4 | 550*395*300 | 21 |
CTF-12000/B | 100 | 6.5 | 12000 | 1"~1- 1/4"~1 1/2" | 10 | 280*240*140 | 4 | 550*395*300 | 21 |
CTF-14000/B | 120 | 7 | 14000 | 1"~1- 1/4"~1 1/2" | 10 | 280*240*140 | 4 | 550*395*300 | 21 |
CTF-16000/B | 140 | 7.5 | 16000 | 1"~1- 1/4"~1 1/2" | 10 | 280*240*140 | 4 | 550*395*300 | 21 |
. Apply to ponds,rockey,bourn,aquarium tanks with water recycling equipment
matching;
. Novel design and generous,use the variable frequency technology;small power,
. Large flow,high bead,super silence and amphibious;
. Use ceramic shaft,wear resistance,no rust,long service life,Both fresh and
seawater,do not contain copper element;
. This product realize free tool demolition,easy to clean;
. The outlet realize multistage over,suitable for a variety of pipe diameter connection;
. The locked-rotor protection function(immediately cut off power after impellor jamed.)
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved