APPLICATIONS
Frequency Variation pump
Type | POWER w | H-MAX m | OUTPUT L/h | Hose Adapter | Cable Length m | Dimension LXWXH mm | PCS/CTN | DIMENSIONS mm | G.W. kgs |
CTB-2500 | 15 | 2.5 | 2500 | 3/4"~1" | 2.5 | 155x90x127 | 8 | 410*250*260 | 12 |
CTB-3500 | 20 | 3 | 3500 | 3/4"~1" | 2.5 | 155x90x127 | 8 | 410*250*260 | 12 |
CTB-4500 | 40 | 4.5 | 4500 | 3/4"~1" | 2.5 | 155x90x127 | 8 | 410*250*260 | 12 |
CTB-5500 | 45 | 4 | 5500 | 3/4"~1"~1- 1/4" | 5 | 178x103x151 | 8 | 460*335*330 | 8 |
CTB-6500 | 55 | 4.8 | 6200 | 3/4"~1"~1- 1/4" | 5 | 178x103x151 | 8 | 460*335*330 | 8 |
CTB-7500 | 70 | 5.6 | 7000 | 3/4"~1"~1- 1/4" | 5 | 178x103x151 | 8 | 460*335*330 | 8 |
. Apply to ponds,rockey,bourn,aquarium tanks with water recycling equipment
matching;
. Novel design and generous,use the variable frequency technology;small power,
. Large flow,high bead,super silence and amphibious;
. Use ceramic shaft,wear resistance,no rust,long service life,Both fresh and
seawater,do not contain copper element;
. This product realize free tool demolition,easy to clean;
. The outlet realize multistage over,suitable for a variety of pipe diameter connection;
. The locked-rotor protection function(immediately cut off power after impellor jamed.)
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved