PUMP INSTALLATION AND APPLICATIONS
Water supply:
Water filter and transport in Waterworks, boosting of main pipeline, boosting in high-rise buildings.
Industrial
boosting :
Process flow water system, clen-ing system, high-pressure washing system,
fire fighting system
Industrial liquid conveying:
cooling and
air -condi- tioning system, boiler water supply and condensing system, machine-associated
purpose, acids and alkali
Water treatment:
Ultrafiltration
system, separator, Swimming pool
Irrigation:
Farmland irrigation,
irrigation, dripping irrigation
Model | Power(P2) KW | Amps | Rated head (m) | Rated flow (m3/h) | DNA/DNM | G.W. | Packing size(mm) | |
220V/50Hz | 380V/50Hz | |||||||
VM2-9X2(T) | 0.37 | 2.4 | 1.0 | 18 | 2 | G1 | 15.5 | 435*220*300 |
VM2-9X3(T) | 0.55 | 3.8 | 1.4 | 27 | 2 | G1 | 16 | 460*220*300 |
VM2-9X4(T) | 0.75 | 5.2 | 1.8 | 36 | 2 | G1 | 17 | 485*220*300 |
VM2-9X5(T) | 1.0 | 6.2 | 2.4 | 45 | 2 | G1 | 18 | 510*220*300 |
VM2-9X6(T) | 1.0 | 6.2 | 2.4 | 54 | 2 | G1 | 19 | 535*220*300 |
VM2-9X7(T) | 1.1 | 7.0 | 2.6 | 63 | 2 | G1 | 22 | 595*220*300 |
VM2-9X8(T) | 1.5 | 9.2 | 3.5 | 72 | 2 | G1 | 23 | 615*220*300 |
VM2-9X9(T) | 1.5 | 9.2 | 3.5 | 81 | 2 | G1 | 24 | 640*220*300 |
VM4-9X2(T) | 0.55 | 3.8 | 1.4 | 18 | 4 | G1 | 16 | 435*220*300 |
VM4-9X3(T) | 0.75 | 5.2 | 1.8 | 27 | 4 | G1 | 17 | 460*220*300 |
VM4-9X4(T) | 1.0 | 6.2 | 2.4 | 36 | 4 | G1 | 18 | 485*220*300 |
VM4-9X5(T) | 1.5 | 9.2 | 3.5 | 45 | 4 | G1 | 20 | 545*220*300 |
VM4-9X6(T) | 1.5 | 9.2 | 3.5 | 54 | 4 | G1 | 23 | 570*220*300 |
VM4-9X7(T) | 2.2 | 14 | 4.9 | 63 | 4 | G1 | 24 | 595*220*300 |
VM4-9X8(T) | 2.2 | 14 | 4.9 | 72 | 4 | G1 | 26 | 615*220*300 |
Thermal protector: with thermal protector (single camera)
Insulation Class: F Class
Protection Level: IP55
Medium and impeller material: engineering plastics
Medium temperature: 0 ~+50 ~C
Ambient temperature: < 50 C
Maximum working pressure: 1.0 MPa
For Vulcan A4 for John Crane Type 2 Elastomer Bellow Seals High Quality Centrifugal Pump Mechanical Seal
Item Name | For Vulcan A4 for John Crane Type 2 Elastomer Bellow Seals High Quality Centrifugal Pump Mechanical Seal |
Temperature | -30°C~+200°C |
Pressure | ≤2.8 Mpa |
Speed | ≤13 m/s |
Size | 10-100mm |
Material | Stationary:CER,SIC,TC; |
Use | WASTE WATER Treatment/CHEMICAL/MARINE/ FOOD&BEVERAGE/SWIMMING POOL/ Paper-Making Industry/Pharmaceutical/mixers/agitators |
Custom Design | OEM Package be supported;Logo on product be Supported |
MEAS | 42x30x30cm |
Packing | 1.Seal is wrapped in a plastic sheet |
MOQ | 10 set |
OEM,ODM | Y |
Market | Europe,South America;Southeast Asia,South Asia,Africa |
Payment Terms | Under discussion |
Q: Are you factory or trading company?
A: We’re factory and also do exporting by ourselves.
Q: What is your terms of payment?
A: Usually, we accept T/T, Paypal, Western Union.
Q: What is the lead time?
A: 25-35days after payment received for seal rings(depends on quantity and material).
15-20 days for standard mechanical seals.
Within 10 days for some special brands replacement seals.
Q: How about transportation?
A: Usually we use express as DHL,FEDEX,UPS,TNT, air and sea transportation is supported also. We always choose economist way for you.
Q. Do you attend any fair?
A: ACHEMA (Germany)
SODEX (Turkey)
1.Q: What is the advantage of your company ?
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved