PUMP INSTALLATION AND APPLICATIONS
Water supply:
Water filter and transport in Waterworks, boosting of main pipeline, boosting in high-rise buildings.
Industrial
boosting :
Process flow water system, clen-ing system, high-pressure washing system,
fire fighting system
Industrial liquid conveying:
cooling and
air -condi- tioning system, boiler water supply and condensing system, machine-associated
purpose, acids and alkali
Water treatment:
Ultrafiltration
system, separator, Swimming pool
Irrigation:
Farmland irrigation,
irrigation, dripping irrigation
Model | Power(P2) KW | Amps | Rated head (m) | Rated flow (m3/h) | DNA/DNM | G.W. | Packing size(mm) | |
220V/50Hz | 380V/50Hz | |||||||
VM8-9X2(T) | 1.1 | 7 | 2.6 | 18 | 8 | G1 1/2*G1 1/4 | 21 | 490*260*375 |
VM8-9X3(T) | 1.1 | 7 | 2.6 | 27 | 8 | G1 1/2*G1 1/4 | 22 | 530*260*375 |
VM8-9X4(T) | 1.5 | 9.2 | 3.5 | 36 | 8 | G1 1/2*G1 1/4 | 23 | 560*260*375 |
VM8-9X5(T) | 2.2 | 14 | 4.9 | 45 | 8 | G1 1/2*G1 1/4 | 25 | 640*260*395 |
VM8-9X6T | 3.0 | — | 6.3 | 54 | 8 | G1 1/2*G1 1/4 | 26 | 680*260*355 |
VM12-8.5X2(T) | 1.1 | 6.8 | 2.6 | 17 | 8 | G1 1/2*G1 1/4 | 22 | 490*260*375 |
VM12-8.5X3(T) | 1.5 | 9.2 | 3.5 | 26 | 12 | G1 1/2*G1 1/4 | 24 | 530*260*375 |
VM12-8.5X4(T) | 2.2 | 14 | 4.9 | 34 | 12 | G1 1/2*G1 1/4 | 26 | 670*260*385 |
VM12-8.5X5T | 3.0 | — | 6.3 | 43 | 12 | G1 1/2*G1 1/4 | 29 | 620*260*355 |
VM12-8.5X6T | 3.0 | — | 6.3 | 51 | 12 | G1 1/2*G1 1/4 | 29.6 | 680*260*355 |
VM12-8.5X7T | 4.0 | — | 8.2 | 60 | 12 | G1 1/2*G1 1/4 | 32 | 760*270*410 |
VM12-8.5X8T | 4.7 | — | 9.6 | 68 | 12 | G1 1/2*G1 1/4 | 33 | 800*270*410 |
Thermal protector: with thermal
protector (single camera)
Insulation Class: F Class
Protection Level: IP55
Medium and impeller material:
engineering plastics
Medium temperature: 0 ~+50 ~C
Ambient temperature: < 50
C
Maximum working pressure: 1.0
MPa
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved