PUMP INSTALLATION AND APPLICATIONS
While JDLF is suitable for slightly corrosive liquid.
Water supply:
Water filter and transport in Waterworks, boosting of main
pipeline, boosting in high-rise buildings.
Industrial
boosting :
Process flow water system, clen-ing system, high-pressure washing system,
fire fighting system
Industrial liquid conveying:
cooling and
air -condi- tioning system, boiler water supply and condensing system, machine-associated
purpose, acids and alkali
Water treatment:
Ultrafiltration
system, separator, Swimming pool
Irrigation:
Farmland irrigation,
irrigation, dripping irrigation
Model | Q(m3/h) | H(m) | Power (kW) | Tank (L/bar) | Inptu/Output |
AF1-JDLF1-2T/1-11.2 | 1 | 11.2 | 0.37 | 4-10 | 25 |
AF1-JDLF1-3T/1-16.5 | 16.5 | 0.37 | 25 | ||
AF1-JDLF1-4T/1-22 | 22 | 0.37 | 25 | ||
AF1-JDLF1-5T/1-27.5 | 27.5 | 0.37 | 25 | ||
AF1-JDLF1-6T/1-33 | 33 | 0.37 | 25 | ||
AF1-JDLF1-7T/1-38.5 | 38.5 | 0.37 | 25 | ||
AF1-JDLF1-8T/1-44 | 44 | 0.55 | 25 | ||
AF1-JDLF1-9T/1-49.5 | 49.5 | 0.55 | 25 | ||
AF1-JDLF1-10T/1-56 | 56 | 0.55 | 25 | ||
AF1-JDLF1-11T/1-61 | 61 | 0.55 | 25 | ||
AF1-JDLF1-12T/1-66 | 66 | 0.75 | 25 | ||
AF1-JDLF1-13T/1-72 | 72 | 0.75 | 25 | ||
AF1-JDLF1-15T/1-84 | 84 | 0.75 | 4-16 | 25 | |
AF1-JDLF1-17T/1-95 | 95 | 1.1 | 25 | ||
AF1-JDLF1-19T/1-106 | 106 | 1.1 | 25 | ||
AF1-JDLF1-21T/1-116 | 116 | 1.1 | 25 | ||
AF1-JDLF1-23T/1-126 | 126 | 1.1 | 25 | ||
AF1-JDLF1-25T/1-138 | 138 | 1.5 | 25 | ||
AF1-JDLF1-27T/1-150 | 150 | 1.5 | 8-25 | 25 | |
AF1-JDLF1-30T/1-166 | 166 | 1.5 | 25 | ||
AF1-JDLF1-33T/1-183 | 183 | 2.2 | 25 | ||
AF1-JDLF1-36T/1-200 | 200 | 2.2 | 25 | ||
AF1-JDLF2-2T/2-13.5 | 2 | 13.5 | 0.37 | 4-10 | 25 |
AF1-JDLF2-3T/2-20 | 20 | 0.37 | 25 | ||
AF1-JDLF2-4T/2-28 | 28 | 0.55 | 25 | ||
AF1-JDLF2-5T/2-37 | 37 | 0.55 | 25 | ||
AF1-JDLF2-6T/2-44 | 44 | 0.75 | 25 | ||
AF1-JDLF2-7T/2-52 | 52 | 0.75 | 25 | ||
AF1-JDLF2-9T/2-63 | 63 | 1.1 | 25 | ||
AF1-JDLF2-11T/2-74 | 74 | 1.1 | 25 | ||
AF1-JDLF2-13T/2-90 | 90 | 1.5 | 4-16 | 25 | |
AF1-JDLF2-15T/2-105 | 105 | 1.5 | 25 | ||
AF1-JDLF2-18T/2-125 | 125 | 2.2 | 25 | ||
AF1-JDLF2-22T/2-152 | 152 | 2.2 | 8-25 | 25 | |
AF1-JDLF2-26T/2-180 | 180 | 3 | 25 | ||
220-240V/50HZ,110V/60HZ, models are available on request |
Thin, clean, non
-flammable and non-explosive liquid containing no solid granules and fibers.
Liquid
temperature:-20 ~+104 , Ambient temperature: up to +50
Altitude: up
to 1000m
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved