APPLICATIONS
Uv Filteration Pump
Type | Power w | water pump w | UV-C lamp w | UV-C(%) 8000 Hours | Capacity L | through flow l/h | H-max m | PCS/CTNS | Packaging Dimension mm | G.W. Kg |
CUP-129 | 24 | 12 | 9 | 80 | 6000 | 1000 | 1.4 | 6 | 390×575×255 | 14 |
CUP-129A | 24 | 12 | 9 | 80 | 6000 | 1000 | 1.4 | 6 | 390×575×255 | 14 |
CUP-139 | 28 | 12 | 13 | 80 | 9000 | 1000 | 1.4 | 6 | 410×575×255 | 15 |
CUP-139A | 28 | 12 | 13 | 80 | 9000 | 1000 | 1.4 | 6 | 410×575×255 | 15 |
CUP-609 | 18 | 6 | 9 | 80 | 6000 | 2000 | / | 6 | 365×575×255 | 12.5 |
CUP-609A | 18 | 6 | 9 | 80 | 6000 | 2000 | / | 6 | 365×575×256 | 13.5 |
CUP-613 | 22 | 6 | 13 | 80 | 9000 | 2000 | / | 6 | 390×575×255 | 14 |
CUP-359 | 45 | 32 | 9 | 80 | 12000 | 2000 | 2 | 6 | 415×600×285 | 20 |
220-240V/50HZ,110V/60HZ, models are available on request |
This product rolled filter fountain sterilization oxygen pumping and many other functions into one, compact configuration cabinet bulk.
This product suitable for ponds, equipment for medium and large aquarims.Both sea and fresh water dual-use.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved