APPLICATIONS
HANG ON BACK FILTER
Type | Power w | Max. Flow L/h | PCS/CTNS | Packaging Dimension mm | G.W. Kg |
HBL-301 | 2 | 350 | 36 | 430×370×370 | 13 |
HBL-501 | 5 | 400 | 18 | 430×355×320 | 11 |
HBL-601 | 5 | 500 | 18 | 505×400×360 | 15 |
HBL-701 | 8 | 600 | 12 | 490×400×330 | 12 |
HBL-302 | 3 | 350 | 30 | 460×320×400 | 14 |
HBL-303 | 3 | 350 | 30 | 460×380×475 | 19 |
HBL-402 | 2 | 300 | 30 | 510×330×475 | 16 |
HBL-403 | 5 | 400 | 30 | 535*410*520 | 19 |
HBL-502 | 6 | 400 | 16 | 455×345×355 | 12 |
HBL-702 | 9 | 600 | 12 | 520×390×380 | 14 |
220-240V/50HZ,110V/60HZ, models are available on request |
.Put the telescopic tube and intake cover into the intake tube.
.Adjust the water flow dial to control the water intake. The dial on the side can adjust the intake for the surface skimmer. Please turn down the surface sjkimmer if you surface skimmer is sucking in too much air.
.UV sterilizer can be turn on and off if needed.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved