APPLICATIONS
.Wastewater drainage in factories,construction
sites and commercial facilities
.Drainage system in municipal sewage treatment
plants
.Drainage station in residential quarters
.Municipal projects
.Methane pools and
field irrigation in countryside
Submersible Cutter Sewage pump | Capacity | Head | Power | Discharge | Syn Speed | Freq | Volt | Phase | Weight | Dimension |
m³/h | m | kw | mm | r/min | hz | v | No. | kg | cm | |
JWQ10-7-0.75/QG | 10 | 7 | 0.75 | 50 | 3000 | 50 | 220 | Single | 28 | 48*22*20 |
JWQ15-9-1.1/QG | 15 | 9 | 1.1 | 50 | 3000 | 50 | 220 | Single | 30 | 50*22*20 |
JWQ10-7-0.75/QG | 10 | 7 | 0.75 | 50 | 3000 | 50 | 380 | 3 | 28 | 46*22*20 |
JWQ15-9-1.1/QG | 15 | 9 | 1.1 | 50 | 3000 | 50 | 380 | 3 | 30 | 48*22*20 |
JWQ25-7-1.5/QG | 25 | 7 | 1.5 | 65 | 3000 | 50 | 380 | 3 | 38 | 54*27*23 |
JWQ25-10-2.2/QG | 25 | 10 | 2.2 | 65 | 3000 | 50 | 380 | 3 | 43 | 56*27*23 |
JWQ42-11-3/QG | 42 | 11 | 3 | 80 | 3000 | 50 | 380 | 3 | 59 | 62*30*26 |
JWQ50-10-4/QG | 50 | 10 | 4 | 80 | 3000 | 50 | 380 | 3 | 63 | 64*30*26 |
JWQ65-12-5.5/QG | 65 | 12 | 5.5 | 100 | 3000 | 50 | 380 | 3 | 90 | 71*34*30 |
JWQ85-13-7.5/QG | 85 | 13 | 7.5 | 100 | 3000 | 50 | 380 | 3 | 130 | 75*34*30 |
PUMP
◪ Max.immersion depth:10m
◪ Max.liquid temperature:+55℃
◪ Liquid pH value: 6.5-8.5
◪ Density of Liquid: 1.3g/cm3
MOTOR
◪ Copper winding
◪ Built-in thermal protector
◪ Cable length: 7m
◪ Indulation class: B
◪ Protection class: IP68
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved