Submersible Sewage pump | Capacity | Head | Power | Discharge Diameter | Syn Speed | Freq | Volt | Phase | Weight | Dimension |
m³/h | m | kw | mm | r/min | hz | v | No. | kg | cm | |
25WQ5-20-0.75/2 | 5 | 20 | 0.75 | 25 | 3000 | 50 | 380 | 3 | 23 | 51*22*19 |
25WQ6-22-1.1/2 | 6 | 22 | 1.1 | 25 | 3000 | 50 | 380 | 3 | 25 | 53*22*19 |
32WQ6-18-0.75/2 | 6 | 18 | 0.75 | 32 | 3000 | 50 | 380 | 3 | 23 | 51*22*19 |
32WQ6-20-1.1/2 | 6 | 20 | 1.1 | 32 | 3000 | 50 | 380 | 3 | 25 | 53*22*19 |
40WQ6-15-0.75/2 | 6 | 15 | 0.75 | 40 | 3000 | 50 | 380 | 3 | 23 | 51*22*19 |
40WQ7-18-1.1/2 | 7 | 18 | 1.1 | 40 | 3000 | 50 | 380 | 3 | 25 | 53*22*19 |
50WQ6-16-0.75/2 | 6 | 16 | 0.75 | 50 | 3000 | 50 | 380 | 3 | 23 | 51*24*20 |
50WQ10-10-0.75/2 | 10 | 10 | 0.75 | 50 | 3000 | 50 | 380 | 3 | 25 | 51*24*20 |
50WQ7-15-1.1/2 | 7 | 15 | 1.1 | 50 | 3000 | 50 | 380 | 3 | 25 | 53*24*20 |
50WQ10-12-1.1/2 | 10 | 12 | 1.1 | 50 | 3000 | 50 | 380 | 3 | 25 | 53*24*20 |
50WQ12-15-1.5/2 | 12 | 15 | 1.5 | 50 | 3000 | 50 | 380 | 3 | 32 | 58*26*22 |
50WQ9-22-2.2/2 | 9 | 22 | 2.2 | 50 | 3000 | 50 | 380 | 3 | 33 | 63*28*24 |
50WQ15-30-3/2 | 15 | 30 | 3 | 50 | 3000 | 50 | 380 | 3 | 36 | 66*27*24 |
50WQ15-34-4/2 | 15 | 34 | 4 | 50 | 3000 | 50 | 380 | 3 | 60 | 68*32*27 |
50WQ15-40-5.5/2 | 15 | 40 | 5.5 | 50 | 3000 | 50 | 380 | 3 | 75 | 70*31*27 |
65WQ15-7-0.75/2 | 15 | 7 | 0.75 | 65 | 3000 | 50 | 380 | 3 | 25 | 51*24*20 |
65WQ15-9-1.1/2 | 15 | 9 | 1.1 | 65 | 3000 | 50 | 380 | 3 | 26 | 53*24*20 |
65WQ25-10-1.5/2 | 25 | 10 | 1.5 | 65 | 3000 | 50 | 380 | 3 | 33 | 58*26*22 |
65WQ27-15-2.2/2 | 27 | 15 | 2.2 | 65 | 3000 | 50 | 380 | 3 | 33 | 63*28*24 |
65WQ25-22-3/2 | 25 | 22 | 3 | 65 | 3000 | 50 | 380 | 3 | 36 | 66*27*24 |
65WQ25-28-4/2 | 25 | 28 | 4 | 65 | 3000 | 50 | 380 | 3 | 60 | 68*32*27 |
65WQ25-34-5.5/2 | 25 | 34 | 5.5 | 65 | 3000 | 50 | 380 | 3 | 75 | 70*31*27 |
65WQ30-40-7.5/2 | 30 | 40 | 7.5 | 65 | 3000 | 50 | 380 | 3 | 100 | 81*38*33 |
80WQ40-7-1.5/2 | 40 | 7 | 1.5 | 80 | 3000 | 50 | 380 | 3 | 33 | 58*26*22 |
80WQ40-10-2.2/2 | 40 | 10 | 2.2 | 80 | 3000 | 50 | 380 | 3 | 36 | 63*28*24 |
80WQ43-13-3/2 | 43 | 13 | 3 | 80 | 3000 | 50 | 380 | 3 | 45 | 67*31*26 |
80WQ40-17-4/2 | 40 | 17 | 4 | 80 | 3000 | 50 | 380 | 3 | 60 | 68*32*27 |
80WQ30-32-5.5/2 | 30 | 32 | 5.5 | 80 | 3000 | 50 | 380 | 3 | 76 | 70*31*27 |
80WQ40-22-5.5/2 | 40 | 22 | 5.5 | 80 | 3000 | 50 | 380 | 3 | 76 | 70*31*27 |
80WQ40-28-7.5/2 | 40 | 28 | 7.5 | 80 | 3000 | 50 | 380 | 3 | 100 | 81*38*33 |
80WQ45-22-7.5/2 | 45 | 22 | 7.5 | 80 | 3000 | 50 | 380 | 3 | 100 | 81*38*33 |
80WQ80-13-5.5/4 | 80 | 13 | 5.5 | 80 | 1500 | 50 | 380 | 3 | 101 | 87*36*34 |
80WQ80-20-7.5/4 | 80 | 20 | 7.5 | 80 | 1500 | 50 | 380 | 3 | 120 | 87*36*34 |
100WQ50-7-2.2/2 | 50 | 7 | 2.2 | 100 | 3000 | 50 | 380 | 3 | 33 | 63*28*24 |
100WQ60-9-3/2 | 60 | 9 | 3 | 100 | 3000 | 50 | 380 | 3 | 36 | 67*31*26 |
100WQ60-13-4/2 | 60 | 13 | 4 | 100 | 3000 | 50 | 380 | 3 | 61 | 68*32*27 |
100WQ65-18-5.5/2 | 65 | 18 | 5.5 | 100 | 3000 | 50 | 380 | 3 | 78 | 72*32*28 |
100WQ65-20-7.5/2 | 65 | 20 | 7.5 | 100 | 3000 | 50 | 380 | 3 | 102 | 84*37*33 |
100WQ80-15-7.5/2 | 80 | 15 | 7.5 | 100 | 3000 | 50 | 380 | 3 | 102 | 84*37*33 |
100WQ110-10-5.5/4 | 110 | 10 | 5.5 | 100 | 1500 | 50 | 380 | 3 | 101 | 87*36*34 |
100WQ100-15-7.5/4 | 100 | 15 | 7.5 | 100 | 1500 | 50 | 380 | 3 | 120 | 87*36*34 |
100WQ100-25-11/4 | 100 | 25 | 11 | 100 | 1500 | 50 | 380 | 3 | 187 | 96*53*44 |
100WQ100-30-15/4 | 100 | 30 | 15 | 100 | 1500 | 50 | 380 | 3 | 208 | 100*53*44 |
100WQ100-35-18.5/4 | 100 | 35 | 18.5 | 100 | 1500 | 50 | 380 | 3 | 280 | 110*46*55 |
100WQ100-40-22/4 | 100 | 40 | 22 | 100 | 1500 | 50 | 380 | 3 | 292 | 120*55*46 |
150WQ100-7-5.5/2 | 100 | 7 | 5.5 | 150 | 3000 | 50 | 380 | 3 | 76 | 72*34*28 |
150WQ100-10-7.5/2 | 100 | 10 | 7.5 | 150 | 3000 | 50 | 380 | 3 | 102 | 84*37*33 |
150WQ150-7-5.5/4 | 150 | 7 | 5.5 | 150 | 1500 | 50 | 380 | 3 | 101 | 87*36*34 |
150WQ145-9-7.5/4 | 145 | 9 | 7.5 | 150 | 1500 | 50 | 380 | 3 | 130 | 87*36*34 |
150WQ130-15-11/4 | 130 | 15 | 11 | 150 | 1500 | 50 | 380 | 3 | 201 | 101*52*42 |
150WQ180-11-11/4 | 180 | 11 | 11 | 150 | 1500 | 50 | 380 | 3 | 201 | 101*52*42 |
150WQ180-15-15/4 | 180 | 15 | 15 | 150 | 1500 | 50 | 380 | 3 | 222 | 105*52*42 |
150WQ180-20-18.5/4 | 180 | 20 | 18.5 | 150 | 1500 | 50 | 380 | 3 | 286 | 115*57*44 |
150WQ180-25-22/4 | 180 | 25 | 22 | 150 | 1500 | 50 | 380 | 3 | 307 | 125*57*44 |
150WQ200-22-22/4 | 200 | 22 | 22 | 150 | 1500 | 50 | 380 | 3 | 307 | 125*57*44 |
150WQ180-30-30/4 | 180 | 30 | 30 | 150 | 1500 | 50 | 380 | 3 | 440 | 135*65*55 |
150WQ180-37-37/4 | 180 | 37 | 37 | 150 | 1500 | 50 | 380 | 3 | 500 | 137*55*65 |
150WQ180-45-45/4 | 180 | 45 | 45 | 150 | 1500 | 50 | 380 | 3 | 495 | 137*65*55 |
150WQ200-50-55/4 | 200 | 50 | 55 | 150 | 1500 | 50 | 380 | 3 | 780 | 159*71*64 |
150WQ200-60-75/4 | 200 | 60 | 75 | 150 | 1500 | 50 | 380 | 3 | 1100 | 167*71*64 |
150WQ200-75-90/4 | 200 | 75 | 90 | 150 | 1500 | 50 | 380 | 3 | 1300 | 167*71*64 |
200WQ250-6-7.5/4 | 250 | 6 | 7.5 | 200 | 1500 | 50 | 380 | 3 | 130 | 97*41*36 |
200WQ300-7-11/4 | 300 | 7 | 11 | 200 | 1500 | 50 | 380 | 3 | 201 | 101*54*42 |
200WQ400-5-11/4 | 400 | 5 | 11 | 200 | 1500 | 50 | 380 | 3 | 201 | 101*54*42 |
200WQ300-9-15/4 | 300 | 9 | 15 | 200 | 1500 | 50 | 380 | 3 | 212 | 105*54*42 |
200WQ400-7-15/4 | 400 | 7 | 15 | 200 | 1500 | 50 | 380 | 3 | 212 | 105*54*42 |
200WQ250-15-18.5/4 | 250 | 15 | 18.5 | 200 | 1500 | 50 | 380 | 3 | 294 | 120*58*46 |
200WQ350-10-18.5/4 | 350 | 10 | 18.5 | 200 | 1500 | 50 | 380 | 3 | 294 | 120*58*46 |
200WQ250-18-22/4 | 250 | 18 | 22 | 200 | 1500 | 50 | 380 | 3 | 324 | 120*58*46 |
200WQ400-10-22/4 | 400 | 10 | 22 | 200 | 1500 | 50 | 380 | 3 | 325 | 125*58*47 |
200WQ250-22-30/4 | 250 | 22 | 30 | 200 | 1500 | 50 | 380 | 3 | 440 | 135*57*67 |
200WQ350-25-37/4 | 350 | 25 | 37 | 200 | 1500 | 50 | 380 | 3 | 484 | 137*57*67 |
200WQ400-30-45/4 | 400 | 30 | 45 | 200 | 1500 | 50 | 380 | 3 | 580 | 137*57*67 |
200WQ300-40-55/4 | 300 | 40 | 55 | 200 | 1500 | 50 | 380 | 3 | 790 | 159*76*67 |
200WQ300-48-75/4 | 300 | 48 | 75 | 200 | 1500 | 50 | 380 | 3 | 1150 | 179*79*70 |
200WQ300-55-90/4 | 300 | 55 | 90 | 200 | 1500 | 50 | 380 | 3 | 1300 | 167*76*68 |
250WQ500-5-18.5/4 | 500 | 5 | 18.5 | 250 | 1500 | 50 | 380 | 3 | 294 | 128*61*53 |
250WQ500-7-22/4 | 500 | 7 | 22 | 250 | 1500 | 50 | 380 | 3 | 300 | 128*61*53 |
250WQ600-9-30/4 | 600 | 9 | 30 | 250 | 1500 | 50 | 380 | 3 | 440 | 140*60*67 |
250WQ600-12-37/4 | 600 | 12 | 37 | 250 | 1500 | 50 | 380 | 3 | 500 | 143*60*67 |
250WQ600-15-45/4 | 600 | 15 | 45 | 250 | 1500 | 50 | 380 | 3 | 590 | 143*60*67 |
250WQ600-20-55/4 | 600 | 20 | 55 | 250 | 1500 | 50 | 380 | 3 | 790 | 170*79*70 |
250WQ600-25-75/4 | 600 | 25 | 75 | 250 | 1500 | 50 | 380 | 3 | 1150 | 178*79*70 |
250WQ600-30-90/4 | 600 | 30 | 90 | 250 | 1500 | 50 | 380 | 3 | 1300 | 179*79*70 |
300WQ850-7-30/4 | 850 | 7 | 30 | 300 | 1500 | 50 | 380 | 3 | 440 | 152*76*67 |
300WQ800-10-37/4 | 800 | 10 | 37 | 300 | 1500 | 50 | 380 | 3 | 500 | 152*76*67 |
300WQ800-12-45/4 | 800 | 12 | 45 | 300 | 1500 | 50 | 380 | 3 | 495 | 152*76*67 |
300WQ800-15-55/4 | 800 | 15 | 55 | 300 | 1500 | 50 | 380 | 3 | 800 | 170*79*70 |
300WQ800-20-75/4 | 800 | 20 | 75 | 300 | 1500 | 50 | 380 | 3 | 1160 | 179*79*70 |
300WQ800-25-90/4 | 800 | 25 | 90 | 300 | 1500 | 50 | 380 | 3 | 1330 | 179*79*70 |
350WQ1200-8-45/4 | 1200 | 8 | 45 | 350 | 1500 | 50 | 380 | 3 | 600 | 152*76*67 |
350WQ1100-10-55/4 | 1100 | 10 | 55 | 350 | 1500 | 50 | 380 | 3 | 800 | 170*79*70 |
350WQ1300-12-75/4 | 1300 | 12 | 75 | 350 | 1500 | 50 | 380 | 3 | 1200 | 179*79*70 |
350WQ1500-15-90/4 | 1500 | 15 | 90 | 350 | 1500 | 50 | 380 | 3 | 1350 | 179*79*70 |
220-240V/50HZ,110V/60HZ, models are available on request |
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved