APPLICATIONS
Pond Pump
Type | POWER w | H-MAX m | OUTPUT L/h | Hose Adapter | Cable Length m | Dimension LXWXH mm | PCS/CTN | DIMENSIONS mm | G.W. kgs |
CQP-3500P | 42 | 2.5 | 3500 | 3/4"~1 1/2" | 10 | 267x223x132 | 6 | 310×610×455 | 18 |
CQP-4500P | 75 | 3.5 | 4500 | 3/4"~1 1/2" | 10 | 267x223x132 | 6 | 310×610×455 | 20 |
CQP-5000P | 100 | 3.8 | 5000 | 3/4"~1 1/2" | 10 | 267x223x132 | 6 | 310×610×455 | 20.5 |
CQP-3500F | 42 | 2.5 | 3500 | 3/4"~1 1/2" | 10 | 267x223x132 | 6 | 310×610×455 | 19.1 |
CQP-4500F | 75 | 3.5 | 4500 | 3/4"~1 1/2" | 10 | 267x223x132 | 6 | 310×610×455 | 22.5 |
CQP-5000F | 100 | 3.8 | 5000 | 3/4"~1 1/2" | 10 | 267x223x132 | 6 | 310×610×455 | 25 |
. It uses high-strength wear-resistant shaft core,has highly efficient
energy-saving,and long service life;
. It has good waterproof,high dielectric strength;it is safe and reliable;
. You can use it as pumping and filtration fountain.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved