APPLICATIONS
POND BIO PRESS FILTER
Type | Max. Flow L/h | Outlet-Inlet Hose Adapter | Strain Surface m2 | Suitable For Ponds With Fish m3 | Suitable For Decorative Ponds m3 | Power Of UV-C w | Filter volume in litres L | DIMENSION mm | PCS/CTNS | Packaging Dimensionmm | G.W. Kg |
CPF-180 | 9000 | 3/4"-1 1/2" | 8 | 3 | 6 | 11 | 20 | 380x380x400 | 2 | 430×815×425 | 16 |
CPF-250 | 10000 | 3/4"-1 1/2" | 12 | 5 | 10 | 11 | 25 | 380x380x510 | 2 | 430×815×530 | 18 |
CPF-280 | 9000 | 3/4"-1 1/2" | 12 | 4 | 8 | 11 | 20 | 380x380x420 | 2 | 430×815×450 | 14.5 |
CPF-380 | 10000 | 3/4"-1 1/2" | 20 | 6 | 12 | 11 | 25 | 380x380x530 | 2 | 430×815×555 | 17 |
CPF-500 | 10000 | 3/4"-1 1/2" | 40 | 10 | 30 | 18 | 38 | 380x380x740 | 2 | 430×815×755 | 18 |
220-240V/50HZ,110V/60HZ, models are available on request |
. Effective pressure filters with integrated UVC clarifier.
. Outlet can be connected with bourn or waterfall.
. Maximum working pressure 3 meters.
. Patented cleaning technology,clean the filter with your
hand hardly touching the filter.
.The newest design make the iltrate area double of before,
improve the filtrate effect and make the maintance much
longer at large.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved