APPLICATIONS
Multui-function Sunmersible Pump
Type | POWER w | H-MAX m | OUTPUT L/h | Hose Adapter | Cable Length m | Dimension LXWXH mm | PCS/CTN | DIMENSIONS | G.W. |
JAP-6000 | 170 | 6 | 6000 | 1 1/2" | 5 | 355x125x145 | 4 | 390×375×340 | 15 |
JAP-7500 | 170 | 5 | 7500 | 1 1/2" | 5 | 355x125x145 | 4 | 390×375×340 | 15 |
JAP-8500 | 330 | 7 | 8500 | 1 1/2" | 5 | 375x130x153 | 4 | 420×380×370 | 22 |
JAP-10000 | 330 | 6 | 10000 | 1 1/2" | 5 | 375x130x153 | 4 | 420×380×370 | 22 |
JAP-13000 | 420 | 7.5 | 13000 | 3/4"~1"1 1/4"~1 1/2" ~1 3/4" | 5 | 400x140x165 | 4 | 425×410×380 | 26 |
JAP-15000 | 420 | 7 | 15000 | 3/4"~1"1 1/4"~1 1/2" ~1 3/4" | 5 | 400x140x165 | 4 | 425×410×380 | 26 |
JAP-18000 | 420 | 6.5 | 18000 | 3/4"~1"1 1/4"~1 1/2" ~1 3/4" | 5 | 400x140x165 | 4 | 425×410×380 | 26 |
1.Streamline appearance design,reasonable structure,and high efficency;
2.It uses high-strength wear-resistant shaft core,has highly efficient energy-saving,and long service life;
3.The function of amphibious can be suitable in a wide range.
4.You can use it as pumping and fountain.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved