APPLICATIONS
Pond Pump
Type | POWER w | H-MAX m | OUTPUT L/h | Hose Adapter | Cable Length m | Dimension LXWXH mm | PCS/CTN | DIMENSIONS | G.W. |
CFP-8000 | 70 | 3.2 | 8000 | 1"~1- 1/4"~1 1/2" | 10 | 310x300x150 | 4 | 620×360×330 | 17 |
CFP-9000 | 95 | 3.6 | 9000 | 1"~1- 1/4"~1 1/2" | 10 | 310x300x150 | 4 | 620×360×330 | 17 |
CFP-10000 | 155 | 5 | 10000 | 1"~1- 1/4"~1 1/2" | 10 | 310x300x150 | 4 | 620×360×330 | 18 |
CFP-13000 | 180 | 5.2 | 13000 | 1"~1- 1/4"~1 1/2"~2" | 10 | 353x315x170 | 2 | 400×360×365 | 12 |
CFP-15000 | 215 | 5.8 | 15000 | 1"~1- 1/4"~1 1/2"~2" | 10 | 353x315x170 | 2 | 400×360×365 | 12 |
CFP-18000 | 315 | 6.2 | 18000 | 1"~1- 1/4"~1 1/2"~2" | 10 | 353x315x170 | 2 | 400×360×365 | 12 |
. High performance standard asynchronous motor with
new design,and ener gysaving up to 50% than before.
. High-strength ceramic shaft and wear,long service life.
. Good waterproof,high dielectric strength,safe and reliable.
. Multipie pump,to draw water,filtration.
.Apply to ponds,with water recycling equipment matching.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved