APPLICATIONS
Air Pump
Type | Valotage | Power w | Pressure | Max. Output | PCS/CTN | Packaging Dimension mm | G.W. Kg |
HG-090 | 220V/50Hz | 90 | 7.5KPa | 12m3/h | 4 | 490×440×250 | 20 |
HG-120 | 220V/50Hz | 120 | 7.5KPa | 12m3/h | 4 | 490×440×250 | 20 |
HG-180 | 220V/50Hz | 180 | 9KPa | 18m3/h | 4 | 530×502×265 | 24.5 |
HG-200 | 220V/50Hz | 200 | 9KPa | 19m3/h | 1 | 255×255×255 | 7.5 |
HG-250 | 220V/50Hz | 250 | 10.78KPa | 26.5m3/h | 1 | 290×285×285 | 10 |
HG-370 | 220V/50Hz | 370 | 11.76KPa | 54m3/h | 1 | 420×290×280 | 13 |
HG-750 | 220V/50Hz | 750 | 14.7KPa | 75m3/h | 1 | 365×340×340 | 15 |
HG-1100 | 220V/50Hz | 1100 | 17.6KPa | 180m3/h | 1 | 400×360×420 | 23 |
HG-1500 | 380V/50Hz | 1500 | 19KPa | 200m3/h | 1 | 400×400×405 | 33 |
HG-2200 | 380V/50Hz | 2200 | 24.5KPa | 210m3/h | 1 | 440×435×455 | 46 |
HG-3800 | 380V/50Hz | 3000 | 30KPa | 300m3/h | 1 | 545×500×545 | 72.5 |
HG-5500 | 380V/50Hz | 5500 | 45KPa | 400m3/h | 1 | 610×510×680 | 128 |
HG-7500 | 380V/50Hz | 7500 | 55KPa | 470m3/h | 1 | 610×510×680 | 135 |
HG-1500B | 380V/50Hz | 4HP | 19KPa | 200m3/h | 1 | 400×400×405 | 26 |
HG-2200B | 380V/50Hz | 4-8HP | 24.5KPa | 210m3/h | 1 | 440×435×455 | 36 |
HG-3800B | 380V/50Hz | 6-10HP | 31KPa | 300m3/h | 1 | 540×500×530 | 46 |
. Centrifugal vanes make high pressure,great outflow and low noise.
. High quality engine ensures safe and steady effect.
. Non-oil lubricating design to produce purer compressed air.
. Phosphorize disposition,regular coloring and adhesive strength.
. Wide range of power,long life of this machine.
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved