APPLICATIONS
· Water supply system
· Booster
· Garden and farm irrigation
· Lowering underground water level
· Various industrial applications
PERFORMANCE DATA 50Hz | Outlet:G1"~G1 1/2" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
3SDM1/8 | 3SD1/8 | 0.18 | 0.25 | H(m) | 33 | 32 | 30 | 29 | 26 | 23 | 19 | 14 | 9 | |
3SDM1/10 | 3SD1/10 | 0.25 | 0.33 | 41 | 40 | 38 | 36 | 33 | 29 | 23 | 18 | 12 | ||
3SDM1/15 | 3SD1/15 | 0.37 | 0.5 | 62 | 59 | 57 | 54 | 49 | 43 | 35 | 27 | 18 | ||
3SDM1/22 | 3SD1/22 | 0.55 | 0.75 | 90 | 87 | 84 | 80 | 73 | 63 | 51 | 39 | 26 | ||
3SDM1/30 | 3SD1/30 | 0.75 | 1 | 123 | 119 | 114 | 109 | 99 | 86 | 70 | 54 | 35 | ||
3SDM1/40 | 3SD1/40 | 1.1 | 1.5 | 164 | 158 | 152 | 145 | 132 | 114 | 94 | 71 | 47 | ||
3SDM1/50 | 3SD1/50 | 1.5 | 2 | 205 | 198 | 190 | 181 | 165 | 143 | 117 | 89 | 59 | ||
PERFORMANCE DATA 50Hz | Outlet:G1"~G1 1/2" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
3SDM2/6 | 3SD2/6 | 0.18 | 0.25 | H(m) | 26 | 26 | 25 | 24 | 23 | 21 | 19 | 16 | 11 | 7 |
3SDM2/8 | 3SD2/8 | 0.25 | 0.33 | 35 | 34 | 33 | 32 | 31 | 29 | 25 | 21 | 15 | 10 | |
3SDM2/11 | 3SD2/11 | 0.37 | 0.5 | 48 | 47 | 46 | 45 | 43 | 39 | 35 | 29 | 21 | 14 | |
3SDM2/17 | 3SD2/17 | 0.55 | 0.75 | 74 | 72 | 71 | 69 | 66 | 61 | 54 | 44 | 32 | 21 | |
3SDM2/24 | 3SD2/24 | 0.75 | 1 | 104 | 102 | 100 | 97 | 93 | 86 | 76 | 63 | 46 | 30 | |
3SDM2/33 | 3SD2/33 | 1.1 | 1.5 | 144 | 140 | 137 | 134 | 128 | 118 | 104 | 86 | 63 | 41 | |
3SDM2/40 | 3SD2/40 | 1.5 | 2 | 174 | 170 | 167 | 162 | 155 | 143 | 127 | 104 | 76 | 49 | |
PERFORMANCE DATA 50Hz | Outlet:G1"~G1 1/2" | |||||||||||||
Type | P2 | DELIVERY n≈2850 l/min | ||||||||||||
1~220V-240V | 3~380V-415V | KW | HP | Q m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |
Q l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||||
3SDM3/4 | 3SD3/4 | 0.18 | 0.25 | H(m) | 16 | 16 | 15 | 15 | 14 | 13 | 11 | 8 | 5 | |
3SDM3/6 | 3SD3/6 | 0.25 | 0.33 | 24 | 24 | 23 | 22 | 21 | 19 | 16 | 12 | 7 | ||
3SDM3/9 | 3SD3/9 | 0.37 | 0.5 | 36 | 35 | 35 | 34 | 32 | 29 | 25 | 18 | 11 | ||
3SDM3/13 | 3SD3/13 | 0.55 | 0.75 | 52 | 51 | 50 | 49 | 46 | 42 | 36 | 27 | 16 | ||
3SDM3/18 | 3SD3/18 | 0.75 | 1 | 71 | 71 | 69 | 67 | 64 | 58 | 49 | 37 | 21 | ||
3SDM3/22 | 3SD3/22 | 1.1 | 1.5 | 87 | 86 | 85 | 82 | 78 | 71 | 60 | 45 | 26 | ||
3SDM3/26 | 3SD3/26 | 1.5 | 2 | 103 | 102 | 100 | 97 | 92 | 84 | 71 | 53 | 31 | ||
220-240V/50HZ,110V/60HZ, models are available on request |
· Continuous service
· Power: 0.18~1.5KW(Single phase)
· Power: 0.18~1.5KW(Three phase)
· Insulation class: B
· Protection grade: IP 68
· Minimum well diameter: Φ3"
· Highest temperature of liquid: 40 ℃
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved